Electric Double Layer Capacitors, Supercaps - Capacitors - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 301 | EEC-HZ0E475 | ![]() |
Panasonic Electronic Components | CAP 4.7F -20% +40% 2.5V T/H | ![]() |
| 302 | BCAP0010 P270 T01 | ![]() |
Maxwell Technologies Inc. | CAP 10F 2.7V THROUGH HOLE | ![]() |
| 303 | HB1020-2R5505-R | ![]() |
Eaton | CAP 5F -10% +30% 2.5V T/H | ![]() |
| 304 | KR-5R5C105-R | ![]() |
Eaton | CAP 1F -20% +80% 5.5V T/H | ![]() |
| 305 | KR-5R5H474-R | ![]() |
Eaton | CAP 470MF -20% +80% 5.5V T/H | ![]() |
| 306 | KR-5R5V474-R | ![]() |
Eaton | CAP 470MF -20% +80% 5.5V T/H | ![]() |
| 307 | HV1020-2R7505-R | ![]() |
Eaton | CAP 5F -10% +30% 2.7V T/H | ![]() |
| 308 | ESHSR-0005C0-002R7 | ![]() |
NessCap Co Ltd | CAP 5F -10% +20% 2.7V T/H | ![]() |
| 309 | BCAP0005 P270 T01 | ![]() |
Maxwell Technologies Inc. | CAP 5F 2.7V THROUGH HOLE | ![]() |
| 310 | B1010-2R5155-R | ![]() |
Eaton | CAP 1.5F -20% +80% 2.5V T/H | ![]() |
| 311 | BCAP0001 P270 T01 | ![]() |
Maxwell Technologies Inc. | CAP 1F 2.7V THROUGH HOLE | ![]() |
| 312 | DB-5R5D224T | ![]() |
Elna America | CAP 220MF -20% +80% 5.5V T/H | ![]() |
| 313 | DB-5R5D334T | ![]() |
Elna America | CAP 330MF -20% +80% 5.5V T/H | ![]() |
| 314 | DB-5R5D473T | ![]() |
Elna America | CAP 47MF -20% +80% 5.5V T/H | ![]() |
| 315 | DB-5R5D104T | ![]() |
Elna America | CAP 100MF -20% +80% 5.5V T/H | ![]() |
| 316 | EEC-RG0V224VN | ![]() |
Panasonic Electronic Components | CAP .22F 3.6V T/H | ![]() |
| 317 | DX-5R5H334U | ![]() |
Elna America | CAP 330MF -20% +80% 5.5V T/H | ![]() |
| 318 | ESHSR-0003C0-002R7 | ![]() |
NessCap Co Ltd | CAP 3F -10% +20% 2.7V T/H | ![]() |
| 319 | HV0820-2R7305-R | ![]() |
Eaton | CAP 3F -10% +30% 2.7V T/H | ![]() |
| 320 | EEC-RG0V224H | ![]() |
Panasonic Electronic Components | CAP 220MF -20% +80% 3.6V T/H | ![]() |
| 321 | EEC-RG0V224V | ![]() |
Panasonic Electronic Components | CAP 220MF -20% +80% 3.6V T/H | ![]() |
| 322 | DZ-2R5D105T | ![]() |
Elna America | CAP 1F -20% +80% 2.5V T/H | ![]() |
| 323 | EEC-S0HD334V | ![]() |
Panasonic Electronic Components | CAP 330MF -20% +80% 5.5V T/H | ![]() |
| 324 | HV1625-2R7256-R | ![]() |
Eaton | CAP 25F -10% +30% 2.7V T/H | ![]() |
| 325 | FT0H105ZF | ![]() |
Kemet | CAP 1F -20% +80% 5.5V T/H | ![]() |
| 326 | DH-5R5D474T | ![]() |
Elna America | CAP 470MF -20% +80% 5.5V T/H | ![]() |
| 327 | DH-5R5D105T | ![]() |
Elna America | CAP 1F -20% +80% 5.5V T/H | ![]() |
| 328 | EEC-RG0V105H | ![]() |
Panasonic Electronic Components | CAP 1F -20% +80% 3.6V T/H | ![]() |
| 329 | EEC-HZ0E106 | ![]() |
Panasonic Electronic Components | CAP 10F -20% +40% 2.5V T/H | ![]() |
| 330 | HV1325-2R7156-R | ![]() |
Eaton | CAP 15F -10% +30% 2.7V T/H | ![]() |
| 331 | EEC-F5R5U474 | ![]() |
Panasonic Electronic Components | CAP 470MF -20% +80% 5.5V T/H | ![]() |
| 332 | EEC-F5R5U105 | ![]() |
Panasonic Electronic Components | CAP 1F -20% +80% 5.5V T/H | ![]() |
| 333 | DBJ-5R5D105T | ![]() |
Elna America | CAP 1F -20% +80% 5.5V T/H | ![]() |
| 334 | EEC-F5R5U155 | ![]() |
Panasonic Electronic Components | CAP 1.5F -20% +80% 5.5V T/H | ![]() |
| 335 | PM-5R0V474-R | ![]() |
Eaton | CAP 470MF -20% +80% 5V T/H | ![]() |
| 336 | EEC-S5R5H105 | ![]() |
Panasonic Electronic Components | CAP 1F -20% +80% 5.5V T/H | ![]() |
| 337 | EEC-S5R5V105 | ![]() |
Panasonic Electronic Components | CAP 1F -20% +80% 5.5V T/H | ![]() |
| 338 | PB-5R0H104-R | ![]() |
Eaton | CAP 100MF -20% +80% 5V T/H | ![]() |
| 339 | DZ-2R5D335T | ![]() |
Elna America | CAP 3.3F -20% +80% 2.5V T/H | ![]() |
| 340 | B0820-2R5225-R | ![]() |
Eaton | CAP 2.2F -20% +80% 2.5V T/H | ![]() |
| 341 | ESHSR-0010C0-002R7 | ![]() |
NessCap Co Ltd | CAP 10F -10% +20% 2.7V T/H | ![]() |
| 342 | DB-5R5D105T | ![]() |
Elna America | CAP 1F -20% +80% 5.5V T/H | ![]() |
| 343 | HB1030-2R5106-R | ![]() |
Eaton | CAP 10F -10% +30% 2.5V T/H | ![]() |
| 344 | DX-5R5V105U | ![]() |
Elna America | CAP 1F -20% +80% 5.5V T/H | ![]() |
| 345 | EEC-HZ0E335 | ![]() |
Panasonic Electronic Components | CAP 3.3F -20% +40% 2.5V T/H | ![]() |
| 346 | HB0830-2R5605-R | ![]() |
Eaton | CAP 6F -10% +30% 2.5V T/H | ![]() |
| 347 | PB-5R0V474-R | ![]() |
Eaton | CAP 470MF -20% +80% 5V T/H | ![]() |
| 348 | PB-5R0V104-R | ![]() |
Eaton | CAP 100MF -20% +80% 5V T/H | ![]() |
| 349 | PA-5R0V474-R | ![]() |
Eaton | CAP 470MF -20% +80% 5V T/H | ![]() |
| 350 | EEC-RF0H105N | ![]() |
Panasonic Electronic Components | CAP 1F 5.5V T/H | ![]() |







Start With
Include With


