Home > Products > Programmers, Development Systems > Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS > XILINXPWR-083
XILINXPWR-083

Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer Part Number | XILINXPWR-083 |
|---|---|
| Manufacturer | Texas Instruments |
| Description | Xilinx FPGAs SWIFT? DC/DC, Step Down with LDO 3, Non-Isolated Outputs Evaluation Board |
| Lead Free Status / RoHS Status | Not applicable / Not applicable |
| XILINXPWR-083 Price | ![]() |
Technical Specifications of XILINXPWR-083
| Category | Programmers, Development Systems |
|---|---|
| Family | Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS |
| Manufacturer | Texas Instruments |
| Series | SWIFT? |
| Part Status | Active |
| Main Purpose | DC/DC, Step Down with LDO |
| Outputs and Type | 3, Non-Isolated |
| Power - Output | - |
| Voltage - Output | 1.2V, 3.3V, 2.5V |
| Current - Output | 1.5A, 1.5A, 250mA |
| Voltage - Input | 5V |
| Regulator Topology | Buck |
| Frequency - Switching | - |
| Board Type | Fully Populated |
| Supplied Contents | Board |
| Utilized IC / Part | Xilinx FPGAs |







Start With
Include With



