PM1

Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer Part Number | PM1 |
|---|---|
| Manufacturer | Pomona Electronics |
| Description | Auto True RMS Handheld Digital (DMM) Multimeter 4.5 Digit LCD, Bar Graph Display Voltage, Current, Resistance, Capacitance, Inductance, Frequency Continuity, dB, Diode Test, Logic Function Features Backlight, Hold, Min/Max/Ave |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| PM1 Price | ![]() |
Technical Specifications of PM1
| Category | Test and Measurement |
|---|---|
| Family | Equipment - Multimeters |
| Manufacturer | Pomona Electronics |
| Series | Meterman |
| Part Status | Obsolete |
| Style | Handheld |
| Type | Digital (DMM) |
| Display Digits | 4.5 |
| Display Type | LCD, Bar Graph |
| Display Count | 10000 |
| Function | Voltage, Current, Resistance, Capacitance, Inductance, Frequency |
| Functions, Extra | Continuity, dB, Diode Test, Logic |
| Features | Backlight, Hold, Min/Max/Ave |
| Ranging | Auto |
| Response | True RMS |
| Includes | Battery, Manual, Test Leads, Clips |







Start With
Include With



