Electronic Components Manufacturer - Kemet

Kemet Distributor
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Kemet Electronic Parts. Browse the part number by Kemet to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Kemet Electronic Parts. Browse the part number by Kemet to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
KEMET Corporation is a leading global supplier of electronic components. We offer our customers the broadest selection of capacitor technologies in the industry across all dielectrics, along with an expanding range of electro-mechanical devices, electromagnetic compatibility solutions and supercapacitors. Our vision is to be the preferred supplier of electronic component solutions for customers demanding the highest standards of quality, delivery and service.
Capacitors - Kemet Electronic Components & Parts:
| Part Number | Image | Description | Action |
|---|---|---|---|
| C901U209CYNDBAWL40 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C907U209CYNDBAWL20 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C907U209CYNDAAWL20 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C901U209CYNDCAWL20 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C901U209CYNDBAWL20 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C901U209CYNDAAWL20 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C901U209CYNDBAWL35 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C901U209CYNDAAWL35 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C901U209CVNDCA7317 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C901U209CYNDCAWL45 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C901U209CYNDBAWL45 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C901U209CYNDAAWL45 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C907U209CYNDCAWL40 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C907U209CYNDBAWL40 | ![]() |
2pF ±0.25pF 400VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C901U209CZNDBAWL45 | ![]() |
2pF ±0.25pF 440VAC C0G, NP0 Ceramic Capacitor -40°C ~ 125°C Through Hole Radial, Disc 0.276" Dia (7.00mm) | ![]() |
| C1812C104M5UACTU | ![]() |
0.10μF ±20% 50V Z5U Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm) | ![]() |
| C2220C751GZGACTU | ![]() |
750pF ±2% 2500V (2.5kV) C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm) | ![]() |
| C1210C474M1RACTU | ![]() |
0.47μF ±20% 100V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm) | ![]() |
| C1206T103K8GCLTU | ![]() |
10000pF ±10% 10V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | ![]() |
| T520T336M010ATE080 | ![]() |
CAP TANT POLY 33UF 10V 1411 | ![]() |
| T528B277M002APE006 | ![]() |
CAP TANT POLY 270UF 2V 1411 | ![]() |
| T520V477M2R5ATE007 | ![]() |
CAP TANT POLY 470UF 2.5V 2917 | ![]() |
| T520V337M2R5ATE007 | ![]() |
CAP TANT POLY 330UF 2.5V 2917 | ![]() |
| T520D477M2R5ATE009 | ![]() |
CAP TANT POLY 470UF 2.5V 2917 | ![]() |
| M550B257K100TT | ![]() |
CAP TANT POLY 250UF 100V CHA MNT | ![]() |
| M550B757K075TA | ![]() |
CAP TANT POLY 750UF 75V CHA MNT | ![]() |
| M550B757K075TG | ![]() |
CAP TANT POLY 750UF 75V CHA MNT | ![]() |
| M550B757K075TS | ![]() |
CAP TANT POLY 750UF 75V CHA MNT | ![]() |
| M550B757K075TH | ![]() |
CAP TANT POLY 750UF 75V CHA MNT | ![]() |
| M550B757K075TT | ![]() |
CAP TANT POLY 750UF 75V CHA MNT | ![]() |
| M550B108K060TA | ![]() |
CAP TANT POLY 1000UF 60V CHA MNT | ![]() |
| M550B108K060TG | ![]() |
CAP TANT POLY 1000UF 60V CHA MNT | ![]() |
| T520X477M006ASE040 | ![]() |
CAP TANT POLY 470UF 6.3V 2917 | ![]() |
| T520D337M006ASE040 | ![]() |
CAP TANT POLY 330UF 6.3V 2917 | ![]() |
| T520D337M006ASE045 | ![]() |
CAP TANT POLY 330UF 6.3V 2917 | ![]() |
| T520D227M006ASE040 | ![]() |
CAP TANT POLY 220UF 6.3V 2917 | ![]() |
| T520D227M006ASE050 | ![]() |
CAP TANT POLY 220UF 6.3V 2917 | ![]() |
| T520D157M006ASE055 | ![]() |
CAP TANT POLY 150UF 6.3V 2917 | ![]() |
| T520V157M006ASE045 | ![]() |
CAP TANT POLY 150UF 6.3V 2917 | ![]() |
| T520D477M004ASE040 | ![]() |
CAP TANT POLY 470UF 4V 2917 | ![]() |
| PEG226KL4270QE1 | ![]() |
CAP ALUM 2700UF 40V AXIAL | ![]() |
| R46KI333000P2M | ![]() |
CAP FILM 0.33UF 20% 560VDC RAD | ![]() |
| SMR5102K100J01L4BULK | CAP FILM 1000PF 10% 100VDC RAD | ![]() |
|
| PHE845VZ6470MR30L2 | CAP FILM 0.47UF 20% 1.5KVDC RAD | ![]() |
|
| PHE844RR7100MR06L2 | CAP FILM 1UF 20% 1KVDC RADIAL | ![]() |
|
| C4AEGBU4680A1XJ | CAP FILM 6.8UF 5% 450V RADIAL | ![]() |
|
| R60II3470AA30K | CAP FILM 0.47UF 10% 250VDC RAD | ![]() |
|
| LDEIE3100KA5N00 | ![]() |
CAP FILM .1UF 250VDC 10% SMD | ![]() |
| LDEPF2470KA5N00 | ![]() |
CAP FILM .047UF 630VDC 10% SMD | ![]() |
| LDEIE3220KA0N00 | CAP FILM .22UF 250VDC 10% SMD | ![]() |







Start With
Include With

























