Electronic Components Manufacturer - Kemet

Kemet Distributor
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Kemet Electronic Parts. Browse the part number by Kemet to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Kemet Electronic Parts. Browse the part number by Kemet to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
KEMET Corporation is a leading global supplier of electronic components. We offer our customers the broadest selection of capacitor technologies in the industry across all dielectrics, along with an expanding range of electro-mechanical devices, electromagnetic compatibility solutions and supercapacitors. Our vision is to be the preferred supplier of electronic component solutions for customers demanding the highest standards of quality, delivery and service.
Capacitors - Kemet Electronic Components & Parts:
| Part Number | Image | Description | Action |
|---|---|---|---|
| CBR06C180JAGAC | ![]() |
18pF ±5% 250V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ![]() |
| CBR06C908BAGAC | ![]() |
0.90pF ±0.1pF 250V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ![]() |
| C1206C271JGGACTU | ![]() |
270pF ±5% 2000V (2kV) C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | ![]() |
| CBR04C120F1GAC | ![]() |
12pF ±1% 100V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) | ![]() |
| CBR04C150F1GAC | ![]() |
15pF ±1% 100V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) | ![]() |
| C1206S103K2RAC7800 | ![]() |
10000pF ±10% 200V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | ![]() |
| C1808C471KGRACTU | ![]() |
470pF ±10% 2000V (2kV) X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1808 (4520 Metric) 0.185" L x 0.079" W (4.70mm x 2.00mm) | ![]() |
| C430C154K5R5TA7200 | ![]() |
0.15μF ±10% 50V X7R Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.150" Dia x 0.290" L (3.81mm x 7.37mm) | ![]() |
| C0805C122K3GACTU | ![]() |
1200pF ±10% 25V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ![]() |
| C0603C621K5GACTU | ![]() |
620pF ±10% 50V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ![]() |
| C0805C223K5RACTU | ![]() |
0.022μF ±10% 50V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ![]() |
| A700D107M006ATE015 | ![]() |
CAP ALUM POLY 100UF 20% 6.3V SMD | ![]() |
| C324C104M5U5TA | ![]() |
0.10μF ±20% 50V Z5U Ceramic Capacitor 10°C ~ 85°C Through Hole Radial 0.200" L x 0.125" W (5.08mm x 3.18mm) | ![]() |
| C1206C330J1GACTU | ![]() |
33pF ±5% 100V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | ![]() |
| C0603X681J5GACTU | ![]() |
680pF ±5% 50V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ![]() |
| C0805S103K1RACAUTO | ![]() |
10000pF ±10% 100V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ![]() |
| C0805C331K1RACTU | ![]() |
330pF ±10% 100V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ![]() |
| C2220C474M1RACTU | ![]() |
0.47μF ±20% 100V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm) | ![]() |
| C2220C105M1RACTU | ![]() |
1μF ±20% 100V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm) | ![]() |
| C0805C471JDRACTU | ![]() |
470pF ±5% 1000V (1kV) X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ![]() |
| T510X477K006AS | ![]() |
CAP TANT 470UF 6.3V 10% 2917 | ![]() |
| T510X687M004AS | ![]() |
CAP TANT 680UF 4V 20% 2917 | ![]() |
| T510X687K004AS | ![]() |
CAP TANT 680UF 4V 10% 2917 | ![]() |
| T510E687M006AS4115 | ![]() |
CAP TANT 680UF 6.3V 20% 2924 | ![]() |
| T510E687M006AS | ![]() |
CAP TANT 680UF 6.3V 20% 2924 | ![]() |
| T510E687K006AS4115 | ![]() |
CAP TANT 680UF 6.3V 10% 2924 | ![]() |
| T510E687K006AS | ![]() |
CAP TANT 680UF 6.3V 10% 2924 | ![]() |
| T510E108M004AS4115 | ![]() |
CAP TANT 1000UF 4V 20% 2924 | ![]() |
| PHE840MB6100MB05R17 | CAP FILM 0.1UF 20% 760VDC RADIAL | ![]() |
|
| LDECD3470JA5N00 | ![]() |
CAP FILM 0.47UF 5% 50VDC 2220 | ![]() |
| R60GF3220AA6AJ | ![]() |
CAP FILM 0.22UF 5% 160VDC RADIAL | ![]() |
| PME271E547MR30 | ![]() |
CAP FILM 0.047UF 20% 300VAC RAD | ![]() |
| R76ID2470SE30J | ![]() |
CAP FILM 0.047UF 5% 250VDC RAD | ![]() |
| R73TN21004000J | CAP FILM 10000PF 5% 1.6KVDC RAD | ![]() |
|
| R60II41005030K | ![]() |
CAP FILM 1UF 10% 250VDC RADIAL | ![]() |
| R46KN410040P0M | CAP FILM 1UF 20% 560VDC RADIAL | ![]() |
|
| ARR07B104KGS | ![]() |
0.10μF ±10% 50V X7R Ceramic Capacitor -55°C ~ 200°C Through Hole Radial 0.300" L x 0.150" W (7.62mm x 3.81mm) | ![]() |
| C322C683KBR5TA | ![]() |
0.068μF ±10% 630V X7R Ceramic Capacitor -55°C ~ 125°C Through Hole Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) | ![]() |
| C1812C682K1RACTU | ![]() |
6800pF ±10% 100V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm) | ![]() |
| C1812C123K1RACTU | ![]() |
0.012μF ±10% 100V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm) | ![]() |
| C1812C103K1RACTU | ![]() |
10000pF ±10% 100V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm) | ![]() |
| CBR04C608B1GAC | ![]() |
0.60pF ±0.1pF 100V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) | ![]() |
| C0603C910G1GACTU | ![]() |
91pF ±2% 100V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ![]() |
| C0603C681G3GACTU | ![]() |
680pF ±2% 25V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ![]() |
| C1812H104J5GACTU | ![]() |
0.10μF ±5% 50V C0G, NP0 Ceramic Capacitor -55°C ~ 200°C Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm) | ![]() |
| C440C224M1U5TA7200 | ![]() |
0.22μF ±20% 100V Z5U Ceramic Capacitor 10°C ~ 85°C Through Hole Axial 0.150" Dia x 0.400" L (3.81mm x 10.16mm) | ![]() |
| C0805X103J5GACTU | ![]() |
10000pF ±5% 50V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.083" L x 0.049" W (2.10mm x 1.25mm) | ![]() |
| ELH687M400AT4AA | ![]() |
CAP ALUM 680UF 20% 400V SNAP | ![]() |
| T350M476M035AT | CAP TANT 47UF 35V 20% RADIAL | ![]() |
|
| T494B225K020AT | CAP TANT 2.2UF 20V 10% 1411 | ![]() |







Start With
Include With















