Electronic Components Manufacturer - Linear Technology

Linear Technology Distributor
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Linear Technology Electronic Parts. Browse the part number by Linear Technology to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Linear Technology Electronic Parts. Browse the part number by Linear Technology to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
Linear Technology Corporation designs, manufactures and markets a broad line of standard high performance integrated circuits. Applications for the Company's products include telecommunications, cellular telephones, networking products, notebook and desktop computers, video/multimedia, industrial instrumentation, automotive electronics, factory automation, process control, and military and space systems. The Company's principal product categories include amplifiers, battery management, data converters, high frequency, interface, voltage regulators and voltage references.
Integrated Circuits (ICs) - Linear Technology Electronic Components & Parts:
| Part Number | Image | Description | Action |
|---|---|---|---|
| LTC2933IGN#PBF | ![]() |
Supervisor Open Drain or Open Collector 6 Channel 16-SSOP | ![]() |
| LT3062EMS8E#PBF | ![]() |
Linear Voltage Regulator IC Positive Adjustable 1 Output 0.6 V ~ 40 V 200mA 8-MSOP | ![]() |
| LT3011IDD#PBF | ![]() |
Linear Voltage Regulator IC Positive Adjustable 1 Output 1.24 V ~ 60 V 50mA 10-DFN (3x3) | ![]() |
| LT337AT#PBF | ![]() |
Linear Voltage Regulator IC Negative Adjustable 1 Output -1.2 V ~ -37 V TO-220-3 | ![]() |
| LTC1622CMS8#PBF | ![]() |
Buck Regulator Positive Output Step-Down DC-DC Controller IC 8-MSOP | ![]() |
| LTC3374AIFE#TRPBF | ![]() |
Buck Switching Regulator IC Positive Adjustable 0.8V 8 Output 1A | ![]() |
| LTC3815IUFE#TRPBF | ![]() |
Buck Switching Regulator IC Positive Programmable 0.4V 1 Output 6A 38-WFQFN Exposed Pad | ![]() |
| LT1071IT#PBF | ![]() |
Buck, Boost, Cuk, Flyback, Forward Converter Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 2.5A (Switch) TO-220-5 Formed Leads | ![]() |
| LT1171HVCT#30PBF | ![]() |
Buck, Boost, Cuk, Flyback, Forward Converter Switching Regulator IC Positive or Negative Adjustable 1.244V 1 Output 2.5A (Switch) TO-220-5 Formed Leads | ![]() |
| LT1371IR#TRPBF | ![]() |
Buck, Boost, Cuk, Flyback, Forward Converter, SEPIC Switching Regulator IC Positive or Negative Adjustable 1.245V 1 Output 3A (Switch) TO-263-8, D2Pak (7 Leads + Tab), TO-263CA | ![]() |
| LT1962EMS8-1.8#PBF | ![]() |
Linear Voltage Regulator IC Positive Fixed 1 Output 1.8V 300mA 8-MSOP | ![]() |
| LT1121CST-3.3#PBF | ![]() |
Linear Voltage Regulator IC Positive Fixed 1 Output 3.3V 150mA SOT-223-3 | ![]() |
| LT1962EMS8-2.5#PBF | ![]() |
Linear Voltage Regulator IC Positive Fixed 1 Output 2.5V 300mA 8-MSOP | ![]() |
| LT1121CST-5#PBF | ![]() |
Linear Voltage Regulator IC Positive Fixed 1 Output 5V 150mA SOT-223-3 | ![]() |
| LT1962EMS8-3.3#PBF | ![]() |
Linear Voltage Regulator IC Positive Fixed 1 Output 3.3V 300mA 8-MSOP | ![]() |
| LT1490CN8#PBF | ![]() |
General Purpose Amplifier 2 Circuit Rail-to-Rail 8-PDIP | ![]() |
| LT1077S8#PBF | ![]() |
General Purpose Amplifier 1 Circuit 8-SO | ![]() |
| LT1990ACS8#PBF | ![]() |
Differential Amplifier 1 Circuit Rail-to-Rail 8-SO | ![]() |
| LTC2858IDD-1#PBF | ![]() |
1/1 Transceiver Full RS422, RS485 10-DFN (3x3) | ![]() |
| LTC2858IMS-1#PBF | ![]() |
1/1 Transceiver Full RS422, RS485 10-MSOP | ![]() |
| LTC2857IDD-1#PBF | ![]() |
1/1 Transceiver Full RS422, RS485 8-DFN (3x3) | ![]() |
| LTC2874IFE#PBF | ![]() |
4/4 Transceiver Half IO-Link 38-TSSOP-EP | ![]() |
| LTC2845IUHF#PBF | ![]() |
5/3 Transceiver Full Multiprotocol 38-QFN (5x7) | ![]() |
| LTC1345CSW#PBF | ![]() |
2/3 Transceiver Full 28-SOIC | ![]() |
| LTC1322ISW#PBF | ![]() |
6/6 Transceiver Full RS562 24-SOIC | ![]() |
| LTC2874IUHF#PBF | ![]() |
4/4 Transceiver Half IO-Link 38-QFN (5x7) | ![]() |
| LT6301CFE#PBF | ![]() |
2/0 Driver xDSL 28-TSSOP-EP | ![]() |
| LT1125CN#PBF | ![]() |
General Purpose Amplifier 4 Circuit 14-PDIP | ![]() |
| LTC6091IUFE#PBF | ![]() |
General Purpose Amplifier 2 Circuit Rail-to-Rail 32(16)-QFN (4x6) | ![]() |
| LT1167AIN8#PBF | ![]() |
Instrumentation Amplifier 1 Circuit 8-PDIP | ![]() |
| LTC6269HMS8E#PBF | ![]() |
General Purpose Amplifier 2 Circuit Rail-to-Rail 8-MSOP-EP | ![]() |
| LT6004CMS8#TRPBF | ![]() |
General Purpose Amplifier 2 Circuit Rail-to-Rail 8-MSOP | ![]() |
| LT6004CDD#TRPBF | ![]() |
General Purpose Amplifier 2 Circuit Rail-to-Rail 8-DFN (3x3) | ![]() |
| LTC2050CS6#TRPBF | ![]() |
Chopper (Zero-Drift) Amplifier 1 Circuit Rail-to-Rail TSOT-23-6 | ![]() |
| LT1722IS5#TRPBF | ![]() |
Voltage Feedback Amplifier 1 Circuit TSOT-23-5 | ![]() |
| LT1723CS8#PBF | ![]() |
Voltage Feedback Amplifier 2 Circuit 8-SO | ![]() |
| LT1211IS8#TRPBF | ![]() |
General Purpose Amplifier 2 Circuit 8-SO | ![]() |
| LT1468IS8#TRPBF | ![]() |
General Purpose Amplifier 1 Circuit 8-SO | ![]() |
| LT1366CS8#TRPBF | ![]() |
General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SO | ![]() |
| LT1220CS8#TRPBF | ![]() |
General Purpose Amplifier 1 Circuit 8-SO | ![]() |
| LT1167IN8#PBF | ![]() |
Instrumentation Amplifier 1 Circuit 8-PDIP | ![]() |
| LTC1911EMS8-1.8#PBF | ![]() |
Charge Pump Switching Regulator IC Positive Fixed 1.8V 1 Output 250mA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | ![]() |
| LT8570EMS8E#PBF | ![]() |
Boost, Cuk, SEPIC Switching Regulator IC Positive or Negative Adjustable 3mV, 1.204V 1 Output 750mA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | ![]() |
| LT3582EUD-5#PBF | ![]() |
Boost, Buck-Boost Switching Regulator IC Positive and Negative (Dual Rail) Fixed ±5V 2 Output 285mA (Switch), 490mA (Switch) 16-WFQFN Exposed Pad | ![]() |
| LT8570EMS8E-1#PBF | ![]() |
Boost, Charge Pump, Cuk, SEPIC Switching Regulator IC Positive or Negative Adjustable 3mV, 1.204V 1 Output 375mA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | ![]() |
| LT8570EDD#PBF | ![]() |
Boost, Cuk, SEPIC Switching Regulator IC Positive or Negative Adjustable 3mV, 1.204V 1 Output 750mA 8-WFDFN Exposed Pad | ![]() |
| LT1963ET#31PBF | ![]() |
Linear Voltage Regulator IC Positive Adjustable 1 Output 1.21 V ~ 20 V 1.5A TO-220-5 Flow 31 | ![]() |
| LT1963ET-3.3#30PBF | ![]() |
Linear Voltage Regulator IC Positive Fixed 1 Output 3.3V 1.5A TO-220-5 Flow 30 | ![]() |
| LT1963ET#30PBF | ![]() |
Linear Voltage Regulator IC Positive Adjustable 1 Output 1.21 V ~ 20 V 1.5A TO-220-5 Flow 30 | ![]() |
| LT1963ET-1.8#30PBF | ![]() |
Linear Voltage Regulator IC Positive Fixed 1 Output 1.8V 1.5A TO-220-5 Flow 30 | ![]() |







Start With
Include With


