Electronic Components Manufacturer - Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp. Distributor
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Mill-Max Manufacturing Corp. Electronic Parts. Browse the part number by Mill-Max Manufacturing Corp. to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Mill-Max Manufacturing Corp. Electronic Parts. Browse the part number by Mill-Max Manufacturing Corp. to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
Mill-Max Mfg. Corp., located at 190 Pine Hollow Road, Oyster Bay, NY 11771, is a vertically integrated engineering and manufacturing company capable of producing over 100 million interconnect components a week, making us the largest manufacturer of precision machined interconnect components in North America.
Connectors, Interconnects - Mill-Max Manufacturing Corp. Electronic Components & Parts:
| Part Number | Image | Description | Action |
|---|---|---|---|
| 0707-0-15-15-12-27-10-0 | ![]() |
Pin Receptacle Connector 0.015" ~ 0.022" (0.38mm ~ 0.56mm) No Tail Solder | ![]() |
| 399-10-140-10-009000 | ![]() |
40 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | ![]() |
| 406-43-210-30-068001 | ![]() |
10 Position Receptacle Connector 0.100" (2.54mm) Surface Mount Gold | ![]() |
| 406-43-204-30-068001 | ![]() |
4 Position Receptacle Connector 0.100" (2.54mm) Surface Mount Gold | ![]() |
| 151-10-950-00-010000 | ![]() |
HEADER OPEN .018"DIA .900 50POS | ![]() |
| 151-10-650-00-010000 | ![]() |
HEADER OPEN .018"DIA .600 50POS | ![]() |
| 150-90-964-00-001000 | HEADER OPEN .018"DIA .900 64POS | ![]() |
|
| 142-10-316-00-594000 | ![]() |
HEADER OPEN .018"DIA .300 16POS | ![]() |
| 170-10-964-00-001000 | ![]() |
HEADER OPEN TURRETT .900 64POS | ![]() |
| 151-10-950-00-009000 | ![]() |
HEADER OPEN .018"DIA .900 50POS | ![]() |
| 142-90-324-00-594000 | ![]() |
HEADER OPEN .018"DIA .300 24POS | ![]() |
| 142-90-624-00-594000 | ![]() |
HEADER OPEN .018"DIA .600 24POS | ![]() |
| 160-10-652-00-001000 | ![]() |
HEADER OPEN SLOTTED .600 52POS | ![]() |
| 151-10-950-00-004000 | ![]() |
HEADER OPEN .025"DIA .900 50POS | ![]() |
| 811-22-059-30-001101 | ![]() |
59 Position Spring Piston Connector Surface Mount | ![]() |
| 824-22-025-00-001000 | ![]() |
25 Position Spring Piston Connector Through Hole, Solder Cup | ![]() |
| 821-22-050-10-003101 | ![]() |
50 Position Spring Piston Connector Through Hole | ![]() |
| 813-22-056-30-001101 | ![]() |
56 Position Spring Piston Connector Surface Mount | ![]() |
| 813-22-054-30-003101 | ![]() |
54 Position Spring Piston Connector Surface Mount | ![]() |
| 116-93-304-41-003000 | ![]() |
CONN IC DIP SOCKET 4POS GOLD | ![]() |
| 126-93-304-41-001000 | ![]() |
CONN IC DIP SOCKET 4POS GOLD | ![]() |
| 110-43-328-10-001000 | CONN IC DIP SOCKET 28POS GOLD | ![]() |
|
| 896-43-004-90-000000 | ![]() |
USB - A USB 2.0 Receptacle Connector 4 Position Through Hole, Right Angle, Horizontal | ![]() |
| 897-43-004-90-000000 | ![]() |
USB - B USB 2.0 Receptacle Connector 4 Position Through Hole, Right Angle, Horizontal | ![]() |
| 310-93-147-41-001000 | ![]() |
47 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 803-43-022-62-001000 | ![]() |
22 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 399-43-146-10-003000 | ![]() |
46 Position Receptacle Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | ![]() |
| 316-93-143-41-008000 | ![]() |
43 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 801-93-063-10-002000 | ![]() |
63 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 816-22-064-10-000101 | 64 Position Spring Piston Connector Through Hole | ![]() |
|
| 330-10-164-00-240000 | 64 Position Spring Mating Target Connector Through Hole, Solder Cup | ![]() |
|
| 499-10-264-10-008000 | 64 Position Spring Mating Target Connector Through Hole, Right Angle | ![]() |
|
| 854-22-020-30-001101 | ![]() |
20 Position Spring Piston Connector Surface Mount | ![]() |
| 800-10-034-10-002000 | ![]() |
34 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 800-10-004-10-001000 | ![]() |
4 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 350-10-138-00-001000 | ![]() |
38 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 0552-1-15-15-11-27-10-0 | ![]() |
Pin Receptacle Connector 0.015" ~ 0.020" (0.38mm ~ 0.51mm) No Tail Solder | ![]() |
| 0375-0-67-80-02-27-10-0 | Pin Receptacle Connector 0.040" ~ 0.050" (1.02mm ~ 1.27mm) No Tail Solder | ![]() |
|
| 0339-0-15-80-15-27-10-0 | ![]() |
Pin Receptacle Connector 0.020" ~ 0.032" (0.51mm ~ 0.81mm) No Tail Solder | ![]() |
| 8252-0-15-15-30-27-10-0 | Pin Receptacle Connector 0.015" ~ 0.025" (0.38mm ~ 0.64mm) No Tail Press-Fit | ![]() |
|
| 0300-1-15-15-47-27-10-0 | ![]() |
Pin Receptacle Connector 0.025" ~ 0.037" (0.64mm ~ 0.94mm) Standard Tail Solder | ![]() |
| 800-10-038-10-001000 | ![]() |
38 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 151-10-950-00-003000 | ![]() |
HEADER OPEN .025"DIA .900 50POS | ![]() |
| 151-10-650-00-004000 | ![]() |
HEADER OPEN .025"DIA .600 50POS | ![]() |
| 142-10-632-00-593000 | HEADER OPEN .018"DIA .600 32POS | ![]() |
|
| 134-10-314-00-100000 | ![]() |
HEADER OPEN .030"DIA .300 14POS | ![]() |
| 134-10-624-00-000000 | ![]() |
HEADER OPEN .030"DIA .600 24POS | ![]() |
| 380-10-152-00-001000 | ![]() |
HEADER SNGL INLINE SOLDRTL 52POS | ![]() |
| 342-10-145-00-594000 | ![]() |
CONN HEADER 45POS .100 L.835 | ![]() |
| 151-10-648-00-004000 | ![]() |
HEADER OPEN .025"DIA .600 48POS | ![]() |







Start With
Include With























