Electronic Components Manufacturer - Analog Devices Inc.

Analog Devices Inc. Distributor
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Analog Devices Inc. Electronic Parts. Browse the part number by Analog Devices Inc. to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Analog Devices Inc. Electronic Parts. Browse the part number by Analog Devices Inc. to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
Analog Devices, Inc. (NASDAQ: ADI) defines innovation and excellence in signal processing. ADI's analog, mixed-signal, and digital signal processing (DSP) integrated circuits (IC) play a fundamental role in converting, conditioning, and processing real-world phenomena such as light, sound, temperature, motion, and pressure into electrical signals to be used in a wide array of electronic equipment. ADI is synonymous with high performance among electronics manufacturers and we collaborate with our customers to define the very best in the quality of the user experience. That means the clearest image, crispest sound, and optimum interface, size and performance in thousands of entertainment, medical, communications, industrial and other applications.
Integrated Circuits (ICs) - Analog Devices Inc. Electronic Components & Parts:
| Part Number | Image | Description | Action |
|---|---|---|---|
| OP279GS-REEL7 | ![]() |
General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC | ![]() |
| OP2177ARM-REEL | ![]() |
General Purpose Amplifier 2 Circuit 8-MSOP | ![]() |
| AD8601ART-REEL7 | ![]() |
General Purpose Amplifier 1 Circuit Rail-to-Rail SOT-23-5 | ![]() |
| AD8605ART-REEL7 | ![]() |
General Purpose Amplifier 1 Circuit Rail-to-Rail SOT-23-5 | ![]() |
| ADP2503ACPZ-3.5-R7 | ![]() |
Buck-Boost Switching Regulator IC Positive Fixed 3.5V 1 Output 1A (Switch) 10-WFDFN Exposed Pad, CSP | ![]() |
| SW06GSZ | ![]() |
4 Circuit IC Switch 1:1 150 Ohm 16-SOIC | ![]() |
| ADCLK925BCPZ-R7 | ![]() |
Clock Buffer/Driver, Data IC 7.5GHz 16-VFQFN Exposed Pad, CSP | ![]() |
| ADG1404YCPZ-REEL7 | ![]() |
1 Circuit IC Switch 4:1 1.8 Ohm 16-LFCSP-VQ (4x4) | ![]() |
| ADG733BRQZ | ![]() |
3 Circuit IC Switch 2:1 4.5 Ohm 16-QSOP | ![]() |
| ADG836LYRM | ![]() |
2 Circuit IC Switch 2:1 650 mOhm 10-MSOP | ![]() |
| ADG836YRM | ![]() |
2 Circuit IC Switch 2:1 650 mOhm 10-MSOP | ![]() |
| ADF4113HVBCPZ | ![]() |
IC CHARGE PUMP HV SYNTH 20-LFCSP | ![]() |
| ADF4112BCPZ | ![]() |
IC PLL FREQ SYNTH 3GHZ 20-LFCSP | ![]() |
| ADF4113BRUZ | ![]() |
IC SYNTH PLL RF 4.0GHZ 16-TSSOP | ![]() |
| AD9517-4ABCPZ | ![]() |
IC CLOCK GEN 1.8GHZ VCO 48LFCSP | ![]() |
| ADSP-BF516BSWZ-3 | ![]() |
IC DSP 16/32B 300MHZ LP 176LQFP | ![]() |
| ADSP-BF514BSWZ-3 | ![]() |
IC DSP 16/32B 300MHZ LP 176LQFP | ![]() |
| ADSP-BF514BBCZ-3 | ![]() |
IC DSP 16/32B 300MHZ 168CSBGA | ![]() |
| ADSP-BF512KSWZ-4 | ![]() |
IC DSP 16/32B 400MHZ LP 176LQFP | ![]() |
| ADSP-BF512KBCZ-4 | ![]() |
IC DSP 16/32B 400MHZ 168CSBGA | ![]() |
| ADBF532WBSTZ406 | ![]() |
BLACKFIN 400MHZ PROCESSOR | ![]() |
| ADSP-21477BCPZ-1A | ![]() |
IC DSP SHARK 200MHZ 88LFCSP | ![]() |
| ADSP-BF522KBCZ-3 | ![]() |
IC DSP CTRLR 300MHZ 289CSBGA | ![]() |
| AD586KR-REEL | ![]() |
Series Voltage Reference IC ±0.1% 10mA 8-SOIC (0.154", 3.90mm Width) | ![]() |
| AD586JR-REEL7 | ![]() |
Series Voltage Reference IC ±0.4% 10mA 8-SOIC (0.154", 3.90mm Width) | ![]() |
| AD586BR-REEL7 | ![]() |
Series Voltage Reference IC ±0.05% 10mA 8-SOIC (0.154", 3.90mm Width) | ![]() |
| AD2702SD | ![]() |
Series Voltage Reference IC ±0.05% 10mA 14-CDIP (0.300", 7.62mm) | ![]() |
| AD2702LD | ![]() |
Series Voltage Reference IC ±0.03% 10mA 14-CDIP (0.300", 7.62mm) | ![]() |
| AD1580ART-REEL | ![]() |
Shunt Voltage Reference IC ±0.82% 10mA TO-236-3, SC-59, SOT-23-3 | ![]() |
| REF43GS | ![]() |
Series Voltage Reference IC ±0.1% 20mA 8-SOIC (0.154", 3.90mm Width) | ![]() |
| REF198GS | ![]() |
Series Voltage Reference IC ±0.24% 30mA 8-SOIC (0.154", 3.90mm Width) | ![]() |
| REF198ES | ![]() |
Series Voltage Reference IC ±0.05% 30mA 8-SOIC (0.154", 3.90mm Width) | ![]() |
| AD7658BSTZ-1 | ![]() |
12 Bit Analog to Digital Converter 6 Input 6 SAR 64-LQFP (10x10) | ![]() |
| AD9221AR | ![]() |
12 Bit Analog to Digital Converter 1 Input 1 Pipelined 28-SOIC W | ![]() |
| AD9649BCPZRL7-40 | ![]() |
14 Bit Analog to Digital Converter 1 Input 1 Pipelined 32-LFCSP-VQ (5x5) | ![]() |
| AD9289BBC | ![]() |
8 Bit Analog to Digital Converter 4 Input 4 Pipelined 64-CSPBGA (8x8) | ![]() |
| AD9219ABCPZRL7-40 | ![]() |
10 Bit Analog to Digital Converter 4 Input 4 Pipelined 48-LFCSP-VQ (7x7) | ![]() |
| AD7652ACPZ | ![]() |
16 Bit Analog to Digital Converter 1 Input 1 SAR 48-LFCSP-VQ (7x7) | ![]() |
| AD9216BCPZ-80 | ![]() |
10 Bit Analog to Digital Converter 2 Input 2 Pipelined 64-LFCSP-VQ (9x9) | ![]() |
| AD7829BRUZ-REEL7 | ![]() |
8 Bit Analog to Digital Converter 8 Input 1 Pipelined 28-TSSOP | ![]() |
| AD7891APZ-2 | ![]() |
Data Acquisition System (DAS) 12 bit 500k Serial, Parallel 44-PLCC (16.59x16.59) | ![]() |
| AD7891BP-1 | ![]() |
Data Acquisition System (DAS) 12 bit 500k Serial, Parallel 44-PLCC (16.59x16.59) | ![]() |
| AD7703ARZ | ![]() |
20 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 20-SOIC W | ![]() |
| AD9240ASZ | ![]() |
14 Bit Analog to Digital Converter 1 Input 1 Pipelined 44-MQFP (10x10) | ![]() |
| AD7693BRMZ | ![]() |
16 Bit Analog to Digital Converter 1 Input 1 SAR 10-MSOP | ![]() |
| AD7712ARZ | ![]() |
24 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 24-SOIC | ![]() |
| AD977ABRZ | ![]() |
16 Bit Analog to Digital Converter 1 Input 1 SAR 20-SOIC W | ![]() |
| AD7890ARZ-4 | ![]() |
Data Acquisition System (DAS) 12 bit 117k Serial 24-SOIC | ![]() |
| AD5204BRUZ50 | ![]() |
Digital Potentiometer 50k Ohm 4 Circuit 256 Taps SPI Interface 24-TSSOP | ![]() |
| AD8403ARZ100-REEL | ![]() |
Digital Potentiometer 100k Ohm 4 Circuit 256 Taps SPI Interface 24-SOIC | ![]() |







Start With
Include With


