Electronic Components Manufacturer - Vishay BC Components

Vishay BC Components Distributor
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Vishay BC Components Electronic Parts. Browse the part number by Vishay BC Components to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Vishay BC Components Electronic Parts. Browse the part number by Vishay BC Components to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
Vishay’s product portfolio is an unmatched collection of discrete semiconductors (diodes, MOSFETs, and optoelectronics) and passive components (resistors, inductors, and capacitors). These components are used in virtually all types of electronic devices and equipment in the industrial, computing, automotive, consumer, telecommunications, military, aerospace, and medical markets. Vishay is proud to be a major partner with Digi-Key.
Capacitors - Vishay BC Components Electronic Components & Parts:
| Part Number | Image | Description | Action |
|---|---|---|---|
| 440LD33LQ-R | ![]() |
3300pF ±20% 760VAC Y5U (E) Ceramic Capacitor -30°C ~ 125°C Through Hole Radial, Disc 0.429" Dia (10.90mm) | ![]() |
| HCU151KBCDRUKR | ![]() |
150pF ±10% 3000V (3kV) N750 Ceramic Capacitor -40°C ~ 85°C Through Hole Radial, Disc 0.433" Dia (11.00mm) | ![]() |
| HCU151KBCDJ0KR | ![]() |
150pF ±10% 3000V (3kV) N750 Ceramic Capacitor -40°C ~ 85°C Through Hole Radial, Disc 0.433" Dia (11.00mm) | ![]() |
| A470J15C0GK5TAA | ![]() |
47pF ±5% 200V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | ![]() |
| A390K15C0GK5UAA | ![]() |
39pF ±10% 200V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | ![]() |
| A390K15C0GK5TAA | ![]() |
39pF ±10% 200V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | ![]() |
| A390J15C0GK5UAA | ![]() |
39pF ±5% 200V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | ![]() |
| A390J15C0GK5TAA | ![]() |
39pF ±5% 200V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | ![]() |
| A330K15C0GK5TAA | ![]() |
33pF ±10% 200V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | ![]() |
| A330J15C0GK5UAA | ![]() |
33pF ±5% 200V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | ![]() |
| A330J15C0GK5TAA | ![]() |
33pF ±5% 200V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | ![]() |
| A101K15C0GK5UAA | ![]() |
100pF ±10% 200V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | ![]() |
| A101K15C0GK5TAA | ![]() |
100pF ±10% 200V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | ![]() |
| A101J15C0GK5UAA | ![]() |
100pF ±5% 200V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | ![]() |
| A101J15C0GK5TAA | ![]() |
100pF ±5% 200V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | ![]() |
| K471K15C0GH53L2 | ![]() |
470pF ±10% 100V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm) | ![]() |
| K471K15C0GH53H5 | ![]() |
470pF ±10% 100V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm) | ![]() |
| K471J15C0GH5UL2 | ![]() |
470pF ±5% 100V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm) | ![]() |
| K471J15C0GH5UH5 | ![]() |
470pF ±5% 100V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm) | ![]() |
| K471J15C0GH53L2 | ![]() |
470pF ±5% 100V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm) | ![]() |
| K471J15C0GH53H5 | ![]() |
470pF ±5% 100V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm) | ![]() |
| D472Z29Y5VL6TJ5R | ![]() |
4700pF -20%, +80% 500V Y5V (F) Ceramic Capacitor -30°C ~ 85°C Through Hole Radial, Disc 0.295" Dia (7.50mm) | ![]() |
| D472Z29Y5VL63J5R | ![]() |
4700pF -20%, +80% 500V Y5V (F) Ceramic Capacitor -30°C ~ 85°C Through Hole Radial, Disc 0.295" Dia (7.50mm) | ![]() |
| D470J20SL0L6UJ5R | ![]() |
47pF ±5% 500V SL Ceramic Capacitor -55°C ~ 125°C Through Hole Radial, Disc 0.197" Dia (5.00mm) | ![]() |
| D470J20SL0L6TJ5R | ![]() |
47pF ±5% 500V SL Ceramic Capacitor -55°C ~ 125°C Through Hole Radial, Disc 0.197" Dia (5.00mm) | ![]() |
| D470J20SL0L63J5R | ![]() |
47pF ±5% 500V SL Ceramic Capacitor -55°C ~ 125°C Through Hole Radial, Disc 0.197" Dia (5.00mm) | ![]() |
| D390J20SL0L6UJ5R | ![]() |
39pF ±5% 500V SL Ceramic Capacitor -55°C ~ 125°C Through Hole Radial, Disc 0.197" Dia (5.00mm) | ![]() |
| A471J15C0GF5UAA | ![]() |
470pF ±5% 50V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Through Hole Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | ![]() |
| HCU820KBCDF0KR | ![]() |
82pF ±10% 3000V (3kV) N750 Ceramic Capacitor -40°C ~ 85°C Through Hole Radial, Disc 0.394" Dia (10.00mm) | ![]() |
| MKP385215100JC02W0 | ![]() |
CAP FILM 0.0015UF 5% 1000VDC AXI | ![]() |
| MKP385215100JC02G0 | ![]() |
CAP FILM 0.0015UF 5% 1000VDC AXI | ![]() |
| MKP385151200JD02W0 | ![]() |
CAP FILM 0.00051UF 5% 2000VDC AX | ![]() |
| MKP385151200JC02H0 | ![]() |
CAP FILM 0.00051UF 5% 2000VDC AX | ![]() |
| MKP385147200JD02W0 | ![]() |
CAP FILM 0.00047UF 5% 2000VDC AX | ![]() |
| MKP385147200JC02H0 | ![]() |
CAP FILM 0.00047UF 5% 2000VDC AX | ![]() |
| MKP383313025JCM2B0 | ![]() |
CAP FILM 250VDC 0.013UF RADIAL | ![]() |
| MKP383313025JCI2B0 | ![]() |
CAP FILM 250VDC 0.013UF RADIAL | ![]() |
| MKP383313025JCA2B0 | ![]() |
CAP FILM 250VDC 0.013UF RADIAL | ![]() |
| MKP383311025JC02W0 | ![]() |
CAP FILM 250VDC 0.011UF RADIAL | ![]() |
| MKP383311025JC02G0 | ![]() |
CAP FILM 250VDC 0.011UF RADIAL | ![]() |
| MKP383275040JCI2B0 | ![]() |
CAP FILM 400VDC 0.0075UF RADIAL | ![]() |
| BFC238026393 | ![]() |
CAP FILM 39NF 5% 100VDC RAD | ![]() |
| MKT1822422636G | ![]() |
CAP FILM 220NF 20% 630VDC RADIAL | ![]() |
| MKT1822422635G | ![]() |
CAP FILM 220NF 10% 630VDC RADIAL | ![]() |
| MKP385491025JIP2T0 | ![]() |
CAP FILM 0.91UF 5% 250VDC AXIAL | ![]() |
| MKP385491025JIM2T0 | ![]() |
CAP FILM 0.91UF 5% 250VDC AXIAL | ![]() |
| MKP1840410014 | ![]() |
CAP FILM 100NF 5% 100VDC | ![]() |
| MKP385412085JIM2T0 | ![]() |
CAP FILM 0.12UF 5% 850VDC AXIAL | ![]() |
| MKP1839415635 | ![]() |
CAP FILM 150NF 10% 630VDC AXIAL | ![]() |
| MALREKE05JS322M00K | ![]() |
CAP ALUM 220UF 20% 160V RADIAL | ![]() |







Start With
Include With


