Electronic Components Manufacturer - Broadcom Limited

Broadcom Limited Distributor
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Broadcom Limited Electronic Parts. Browse the part number by Broadcom Limited to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Broadcom Limited Electronic Parts. Browse the part number by Broadcom Limited to find the electronic components you need. Once you find the Atmel electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
Broadcom Limited is a diversified global semiconductor leader built on 50 years of innovation, collaboration and engineering excellence. Broadcom’s extensive product portfolio serves multiple applications within four primary end markets: wired infrastructure, wireless communications, enterprise storage and industrial & others. Applications for our products in these end markets include: data center networking, home connectivity, broadband access, telecommunications equipment, smartphones and base stations, data center servers and storage, factory automation, power generation and alternative energy systems, and displays.
Optoelectronics - Broadcom Limited Electronic Components & Parts:
| Part Number | Image | Description | Action |
|---|---|---|---|
| 1655L359 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| 1655L358 | ![]() |
10G DWDM TOSA 40KM | ![]() |
| 1626L032 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| 1626L0315 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| 5082-7613 | ![]() |
Character LED Display Module Red 7-Segment 1 Character Common Cathode 2.1V 20mA 0.750" H x 0.400" W x 0.180" D (19.05mm x 10.16mm x 4.57mm) 14-DIP (0.300", 7.62mm), 10 Leads | ![]() |
| HDSM-431C | ![]() |
Character LED Display Module Red 7-Segment 1 Character Common Anode 2V 20mA 0.512" H x 0.386" W x 0.148" D (13.00mm x 9.80mm x 3.75mm) 10-SMD (No Lead) | ![]() |
| HDSM-281C | ![]() |
Character LED Display Module Red 7-Segment 1 Character Common Anode 2V 20mA 0.425" H x 0.295" W x 0.124" D (10.80mm x 7.50mm x 3.15mm) 12-SMD (No Lead) 11 Pads | ![]() |
| 1611L320 | ![]() |
2.5 G DWDM TOSA 200KM LC REC | ![]() |
| 1611L319 | ![]() |
2.5G DWDM TOSA 200KM | ![]() |
| 1625L0505 | ![]() |
10G DWDM TOSA 40KM LC RECEPTACLE | ![]() |
| 1625L050 | ![]() |
10G DWDM TOSA 40KM LC RECEPTACLE | ![]() |
| 1611L344 | ![]() |
2.5 G DWDM TOSA 200KM LC REC | ![]() |
| 1611L343 | ![]() |
2.5G DWDM TOSA 200KM | ![]() |
| HDSM-443W | ![]() |
Character LED Display Module White 7-Segment 2 Character Common Cathode 2.95V 5mA 0.512" H x 0.772" W x 0.148" D (13.00mm x 19.60mm x 3.75mm) 10-SMD | ![]() |
| ALMD-LL37-XZ002 | ![]() |
Amber 590nm LED Indication - Discrete 2.1V 4-SMD, Gull Wing | ![]() |
| ALMD-LG37-XZ002 | ![]() |
Red 626nm LED Indication - Discrete 2.1V 4-SMD, Gull Wing | ![]() |
| ALMD-EL3E-VX002 | ![]() |
Amber 590nm LED Indication - Discrete 2.1V 2-SMD, Gull Wing | ![]() |
| ALMD-EG3E-VX002 | ![]() |
Red 626nm LED Indication - Discrete 2.1V 4-SMD, Gull Wing | ![]() |
| HSMR-C130 | ![]() |
Blue 473nm LED Indication - Discrete 3.4V 0603 (1608 Metric) | ![]() |
| ASMT-SBB5-NT703 | ![]() |
Blue 470nm LED Indication - Discrete 3.2V 4-PLCC | ![]() |
| HLMP-EL1B-Z1LDD | ![]() |
Amber 590nm LED Indication - Discrete 2.1V Radial | ![]() |
| HLMP-EL1B-Z1KDD | ![]() |
Amber 590nm LED Indication - Discrete 2.1V Radial | ![]() |
| HLMP-EL1A-Z1LDD | ![]() |
Amber 590nm LED Indication - Discrete 2.1V Radial | ![]() |
| HLMP-ED16-WZ0DD | ![]() |
Red 630nm LED Indication - Discrete 2.4V Radial | ![]() |
| HLMP-AG64-X10ZZ | ![]() |
Red 626nm LED Indication - Discrete 2.1V Radial | ![]() |
| HSMN-C120 | ![]() |
Blue 470nm LED Indication - Discrete 3.4V 2-SMD, No Lead | ![]() |
| HLMA-QG00-S0021 | ![]() |
Red 626nm LED Indication - Discrete 1.9V 2-SMD, Yoke Bend | ![]() |
| HLMP-Q155-F0031 | ![]() |
Red 637nm LED Indication - Discrete 1.6V 2-SMD, Z-Bend | ![]() |
| HSMN-C191 | ![]() |
Blue 470nm LED Indication - Discrete 3.3V 0603 (1608 Metric) | ![]() |
| HLMT-QH00-T0021 | ![]() |
Red 615nm LED Indication - Discrete 2V 2-SMD, Yoke Bend | ![]() |
| 1626L058 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| 1626L0575 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| 1626L331 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| 1626L330 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| 1626L329 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| 1626L328 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| HFBR-5961ALZ | ![]() |
Fiber Optic Transceiver Module Ethernet 155MBd 1300nm 3.3V LC Duplex Through Hole | ![]() |
| 1626L327 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| 1626L326 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| HLMP-2599 | ![]() |
LED Display Bezel Black | ![]() |
| 1626L061 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| 1626L0605 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| 1626L060 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| 1626L0595 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| AFBR-5803Z | ![]() |
Fiber Optic Transceiver Module General Purpose 100Mbps 1300nm 3.3V, 5V SC Through Hole | ![]() |
| 1626L059 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| 1626L0585 | ![]() |
10G DWDM TOSA 80KM LC RECEPTACLE | ![]() |
| HDSM-541C | ![]() |
Character LED Display Module Red 7-Segment 2 Character Common Anode 2V 20mA 0.669" H x 0.984" W x 0.148" D (17.00mm x 25.00mm x 3.75mm) 10-SMD | ![]() |
| HDSM-293C | ![]() |
Character LED Display Module Red 7-Segment 2 Character Common Cathode 2V 20mA 0.394" H x 0.594" W x 0.148" D (10.00mm x 15.10mm x 3.75mm) 10-SMD | ![]() |
| HDSM-281B | ![]() |
Character LED Display Module Blue 7-Segment 1 Character Common Anode 3.3V 20mA 0.394" H x 0.295" W x 0.124" D (10.00mm x 7.50mm x 3.15mm) 12-SMD (No Lead) 11 Pads | ![]() |







Start With
Include With


