Boxes - Boxes, Enclosures, Racks - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 1301 | 1590F | ![]() |
Hammond Manufacturing | BOX ALUM UNPAINTED 7.4"L X 7.4"W | ![]() |
| 1302 | PTQ-11048-C | ![]() |
Bud Industries | BOX PLSTC GRAY/CLR 8.6"L X 6.3"W | ![]() |
| 1303 | PTQ-11048 | ![]() |
Bud Industries | BOX PLASTIC GRAY 8.6"L X 6.3"W | ![]() |
| 1304 | 5020438 | Phoenix Contact | COMP STORAGE PLSTC 6.69"LX9.84"W | ![]() |
|
| 1305 | C-1588 | ![]() |
Bud Industries | CABINET STEEL GRAY 8"L X 10.06"W | ![]() |
| 1306 | C20P-C | ![]() |
Flambeau Inc. | COMP STORAGE PLST 11.25"L X 12"W | ![]() |
| 1307 | 1453N | ![]() |
Hammond Manufacturing | BOX STEEL GRAY 19"L X 12.12"W | ![]() |
| 1308 | SE710FPL,YL | ![]() |
Serpac | CASE PLSTC YLW 19.75"L X 15.53"W | ![]() |
| 1309 | SE710FPL,GM | ![]() |
Serpac | CASE PLASTIC GM 19.75"LX15.53"W | ![]() |
| 1310 | SE710FPL,BK | ![]() |
Serpac | CASE PLSTC BLK 19.75"L X 15.53"W | ![]() |
| 1311 | 02253000 | ![]() |
Rose Bopla | BOX PLASTIC GRY 11.81"L X 9.06"W | ![]() |
| 1312 | PJ12106HP20 | ![]() |
Hammond Manufacturing | BOX PLASTIC GRY 13.77"L X 11.9"W | ![]() |
| 1313 | CST3200 | ![]() |
Hammond Manufacturing | BOX STEEL GRAY 36"L X 8"W | ![]() |
| 1314 | PJ16148H | ![]() |
Hammond Manufacturing | BOX PLSTC GRAY 17.87"L X 15.99"W | ![]() |
| 1315 | 1490G4 | ![]() |
Hammond Manufacturing | CONSOLE STEEL GRAY 7.25"LX6.25"W | ![]() |
| 1316 | R100-122-000 | ![]() |
Hammond Manufacturing | BOX ALUM GRAY 7.09"L X 4.72"W | ![]() |
| 1317 | 1590ZGRP243 | ![]() |
Hammond Manufacturing | BOX PLSTC GRAY 15.75"L X 9.84"W | ![]() |
| 1318 | 1414N4ALC | ![]() |
Hammond Manufacturing | BOX ALUMINUM NATURAL 6"L X 4"W | ![]() |
| 1319 | C3R181810SC | ![]() |
Hammond Manufacturing | BOX STEEL GRAY 18"L X 18"W | ![]() |
| 1320 | PJU12106CCHF | ![]() |
Hammond Manufacturing | BOX PLSTC GRY/CLR 12.5" X 10.72" | ![]() |
| 1321 | EJ1486 | Hammond Manufacturing | BOX STEEL GRAY 14"L X 8"W | ![]() |
|
| 1322 | R272-100-000 | ![]() |
Hammond Manufacturing | BOX ALUM GRAY 8.66"L X 3.94"W | ![]() |
| 1323 | CST4100 | ![]() |
Hammond Manufacturing | BOX STEEL GRAY 48"L X 6"W | ![]() |
| 1324 | AN-2856-AB | ![]() |
Bud Industries | BOX ALUM BLACK 6.73"L X 4.76"W | ![]() |
| 1325 | TBG-32614-W | Bud Industries | BOX ABS WHITE 12.68"L X 9.13"W | ![]() |
|
| 1326 | AN-2821-AB | ![]() |
Bud Industries | BOX ALUM BLACK 6.89"L X 3.15"W | ![]() |
| 1327 | AN-2805-A | ![]() |
Bud Industries | BOX ALUM NATURAL 5.83"L X 4.25"W | ![]() |
| 1328 | AN-2806-A | Bud Industries | BOX ALUM NATURAL 6.73"L X 4.67"W | ![]() |
|
| 1329 | EXN-23363-BK | ![]() |
Bud Industries | BOX ALUM BLACK 3.5"L X 7"W | ![]() |
| 1330 | AN-2855-AB | ![]() |
Bud Industries | BOX ALUM BLACK 5.83"L X 4.25"W | ![]() |
| 1331 | AN-2816-A | ![]() |
Bud Industries | BOX ALUM NATURAL 6.29"L X 3.93"W | ![]() |
| 1332 | UNC 2 3/4-6-6 PLAIN | ![]() |
LMB Heeger Inc. | CABINET ALUM UNPTD 6"L X 6"W | ![]() |
| 1333 | AN-2872-A | ![]() |
Bud Industries | BOX ALUM NATURAL 7.87"L X 4.27"W | ![]() |
| 1334 | UNC 3-7-5 PLAIN | ![]() |
LMB Heeger Inc. | CABINET ALUM UNPTD 5"L X 7"W | ![]() |
| 1335 | CU-5476-B | ![]() |
Bud Industries | BOX ALUMINUM BLACK 6"L X 3.25"W | ![]() |
| 1336 | JB-3958 | ![]() |
Bud Industries | BOX STEEL GRAY 4"L X 8"W | ![]() |
| 1337 | JBH-4957-KO | Bud Industries | BOX STEEL GRAY 4"L X 8"W | ![]() |
|
| 1338 | NBF-32106 | ![]() |
Bud Industries | BOX ABS/PC GRAY 7.87"L X 3.93"W | ![]() |
| 1339 | NBF-32206 | ![]() |
Bud Industries | BOX ABS/PC GRY/CLR 7.87"LX3.93"W | ![]() |
| 1340 | J883 PLAIN | ![]() |
LMB Heeger Inc. | CHASSIS ALUM UNPAINTED 8"L X 6"W | ![]() |
| 1341 | JB-3960-KO | ![]() |
Bud Industries | BOX STEEL GRAY 4"L X 1"W | ![]() |
| 1342 | PC-11414 | ![]() |
Bud Industries | BOX PLASTIC GRAY 6.32"L X 6.12"W | ![]() |
| 1343 | ATPH18650200SET | ![]() |
Rose Bopla | BOX ALUM GRAY/NAT 7.87"LX7.24"W | ![]() |
| 1344 | NBB-10245 | ![]() |
Bud Industries | BOX ABS/PC GRAY 13.01"L X 13"W | ![]() |
| 1345 | DCH-11924 | ![]() |
Bud Industries | BOX ABS GRAY/BLUE 6.22"LX11.65"W | ![]() |
| 1346 | SNB-3732 | ![]() |
Bud Industries | BOX STEEL GRAY 11.81"L X 9.84"W | ![]() |
| 1347 | CST373 | ![]() |
Hammond Manufacturing | BOX STEEL GRAY 36"L X 6"W | ![]() |
| 1348 | 1435K | ![]() |
Hammond Manufacturing | BOX STEEL GRAY 9.5"L X 8.5"W | ![]() |
| 1349 | 1490MG4 | ![]() |
Hammond Manufacturing | CONSOLE STEEL GRAY 7.25"LX6.25"W | ![]() |
| 1350 | RCP 400 | ![]() |
Rose Bopla | HOUSING ABS GRAY 12.56"X14.29" | ![]() |







Start With
Include With































