Boxes - Boxes, Enclosures, Racks - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 4801 | EN4SD30246LG | ![]() |
Hammond Manufacturing | BOX STEEL GRAY 30"L X 24"W | ![]() |
| 4802 | EN4SD30246GY | ![]() |
Hammond Manufacturing | BOX STEEL GRAY 30"L X 24"W | ![]() |
| 4803 | 012360118 | ![]() |
Rose Bopla | BOX ALUM UNPTD 23.62"L X 9.06"W | ![]() |
| 4804 | 1414N4PHSSK6 | ![]() |
Hammond Manufacturing | BOX S STEEL NATURAL 12"L X 10"W | ![]() |
| 4805 | N1A36307 | ![]() |
Hammond Manufacturing | BOX STEEL GRAY 36"L X 30"W | ![]() |
| 4806 | EN4SD242012LG | ![]() |
Hammond Manufacturing | BOX STEEL GRAY 24"L X 20"W | ![]() |
| 4807 | 1591SFSBK | ![]() |
Hammond Manufacturing | BOX PLSTC BLACK 4.33"L X 3.23"W | ![]() |
| 4808 | 1591SFBK | ![]() |
Hammond Manufacturing | BOX ABS BLACK 4.33"L X 3.23"W | ![]() |
| 4809 | 1591MFSBK | ![]() |
Hammond Manufacturing | BOX PLSTC BLACK 3.34"L X 2.21"W | ![]() |
| 4810 | 1591MFBK | ![]() |
Hammond Manufacturing | BOX ABS BLACK 3.34"L X 2.21"W | ![]() |
| 4811 | 1591LFSBK | ![]() |
Hammond Manufacturing | BOX PLSTC BLACK 3.34"L X 2.21"W | ![]() |
| 4812 | 1591HFSBK | ![]() |
Hammond Manufacturing | BOX PLASTIC BLACK 6.52L X 2.78"W | ![]() |
| 4813 | 1591HFBK | ![]() |
Hammond Manufacturing | BOX ABS BLACK 6.52"L X 2.78"W | ![]() |
| 4814 | 1591GFSBK | ![]() |
Hammond Manufacturing | BOX PLSTC BLACK 4.74"L X 3.68"W | ![]() |
| 4815 | 1591GFBK | ![]() |
Hammond Manufacturing | BOX ABS BLACK 4.74"L X 3.68"W | ![]() |
| 4816 | 110990082 | ![]() |
Seeed Technology Co., Ltd | BOX PLASTIC 3.5"L X 2.72"W | ![]() |
| 4817 | 114110003 | ![]() |
Seeed Technology Co., Ltd | CASE PLASTIC | ![]() |
| 4818 | PRT-11984 | ![]() |
SparkFun Electronics | BOX PLASTIC CLEAR 4.25"L X 2.4"W | ![]() |
| 4819 | I354HL,TCBC | ![]() |
Serpac | BOX PLSTC CLEAR 11.75"L X 9.98"W | ![]() |
| 4820 | ANG9601 | ![]() |
Rose Bopla | BOX ALUM UNPTD 39.37"L X 3.54"W | ![]() |
| 4821 | 1439D8 | ![]() |
Hammond Manufacturing | BOX STEEL GRAY 10"L X 8"W | ![]() |
| 4822 | RX710ML,BK FOAM | ![]() |
Serpac | CASE KJW BLACK 19.75"L X 15.53"W | ![]() |
| 4823 | 1454F | ![]() |
Hammond Manufacturing | BOX STEEL BLK/GRAY 6.25"L X 4"W | ![]() |
| 4824 | BOS 753 | ![]() |
Rose Bopla | BOX ABS BLACK 6.18"L X 3.31"W | ![]() |
| 4825 | 17960601 | ![]() |
Rose Bopla | HOUSING PPE BLK 2.48"L X 3.78"W | ![]() |
| 4826 | 0936040161 | ![]() |
Molex, LLC | BOX ALUM GRAY 5.91"L X 3.94"W | ![]() |
| 4827 | 0936040201 | ![]() |
Molex, LLC | BOX ALUM NAT 7.87"L X 3.94"W | ![]() |
| 4828 | 0936040107 | ![]() |
Molex, LLC | BOX ALUM GRAY 7.87"L X 3.94"W | ![]() |
| 4829 | 9526870000 | ![]() |
Weidmuller | BOX ALUM UNPAINTED 4.92"LX3.15"W | ![]() |
| 4830 | 0936040268 | ![]() |
Molex, LLC | BOX ALUM BLACK 4.8"L X 4.72"W | ![]() |
| 4831 | 0936040164 | ![]() |
Molex, LLC | BOX ALUM GRAY 4.8"L X 4.72"W | ![]() |
| 4832 | NBF-32424 | ![]() |
Bud Industries | BOX ABS/PBT GRY 13.78"L X 9.84"W | ![]() |
| 4833 | NBF-32324 | ![]() |
Bud Industries | BOX ABS/PBT GRY 13.78"L X 9.84"W | ![]() |
| 4834 | MS14B | ![]() |
Panduit Corp | BOX STEEL WHITE 4"L X 14.3"W | ![]() |
| 4835 | 10172-P PLAIN ALUMINUM | ![]() |
LMB Heeger Inc. | CHASSIS ALUM UNPAINTED 10"LX17"W | ![]() |
| 4836 | 5020645 | ![]() |
Phoenix Contact | COMP STORAGE PLSTC 6.69"LX9.84"W | ![]() |
| 4837 | NBD-10469 | ![]() |
Bud Industries | BOX ABS/PC 13.42"L X 11.05"W | ![]() |
| 4838 | 950665 | ![]() |
Weidmuller | BOX STEEL 18.03"L X 15.04"W | ![]() |
| 4839 | DCS-11904 | ![]() |
Bud Industries | BOX ABS GRAY/BLUE 6.22"LX11.65"W | ![]() |
| 4840 | C-1584 | ![]() |
Bud Industries | CABINET STEEL GRAY 7.31"LX7.06"W | ![]() |
| 4841 | C-1585 | ![]() |
Bud Industries | CABINET STEEL GRAY 7.31"LX9.06"W | ![]() |
| 4842 | NBB-10251 | ![]() |
Bud Industries | BOX ABS/PC GRAY 14.59"LX10.64"W | ![]() |
| 4843 | 1591XXCBK | Hammond Manufacturing | BOX ABS BLACK 4.78"L X 2.64"W | ![]() |
|
| 4844 | 1594CSGY | ![]() |
Hammond Manufacturing | BOX ABS GRAY 4.19"L X 2.6"W | ![]() |
| 4845 | 1599ESGY | ![]() |
Hammond Manufacturing | BOX PLASTIC GRAY 6.69"L X 3.37"W | ![]() |
| 4846 | 1550A | ![]() |
Hammond Manufacturing | BOX ALUM UNPAINTED 3.5"LX1.38"W | ![]() |
| 4847 | CU-3240-MB | Bud Industries | BOX ABS BLACK 3.34"L X 2.46"W | ![]() |
|
| 4848 | HH-3643 | Bud Industries | BOX ABS BLACK 4.53"L X 3.29"W | ![]() |
|
| 4849 | 1591HSBK | ![]() |
Hammond Manufacturing | BOX PLASTIC BLK 6.52"L X 2.79"W | ![]() |
| 4850 | ST30248LG | ![]() |
Hammond Manufacturing | BOX STEEL GRAY 32.9"L X 24"W | ![]() |







Start With
Include With














