Wire Ducts, Raceways - Cables, Wires - Management - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 801 | G.75X1.5LG72-A | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC ADH LTGRY 12" | ![]() |
| 802 | SRWDN-4020 | ![]() |
Essentra Components | WIRE DUCT NAR/SLOT 4"X2" 4PC/6.5 | ![]() |
| 803 | G1.5X3DG6 | ![]() |
Panduit Corp | DUCT SLOT PVC DGY 1.5X3"(6=6') | ![]() |
| 804 | G1.5X2DG6 | ![]() |
Panduit Corp | DUCT SLOT PVC DGY 1.5X2"(6=6') | ![]() |
| 805 | G1X4DG6 | ![]() |
Panduit Corp | DUCT SLOT PVC DGY 1X4"(6=6') | ![]() |
| 806 | G1X3DG6 | ![]() |
Panduit Corp | DUCT SLOT PVC DGY 1X3"(6=6') | ![]() |
| 807 | G1X2DG6 | ![]() |
Panduit Corp | DUCT SLOT PVC DGRY 1X2"(6=6') | ![]() |
| 808 | G1X1.5DG6 | ![]() |
Panduit Corp | DUCT SLOT PVC DGY 1X1.5"(6=6') | ![]() |
| 809 | G1X1DG6 | ![]() |
Panduit Corp | DUCT SLOT PVC DGY 1X1"(6=6') | ![]() |
| 810 | FS.75X.75WH6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO WH.75X.75"(6=6') | ![]() |
| 811 | FS.75X.75WH6-A | ![]() |
Panduit Corp | DUCT SOLID ADH .75X.75" WHT 6' | ![]() |
| 812 | FS.75X1.5LG6NM | ![]() |
Panduit Corp | DUCT SOLID NOH LGY.75X1.5"(6=6') | ![]() |
| 813 | FS.5X.5WH6 | ![]() |
Panduit Corp | DUCT SOLID WHT .5 X .5"(6=6') | ![]() |
| 814 | FS.5X.5EI6WRNM | ![]() |
Panduit Corp | DUCT SOLID NOHOL IVR.5X.5"X 6' | ![]() |
| 815 | FS.5X1WH6NM | ![]() |
Panduit Corp | DUCT SOLID NOHOL WHT.5X1"(6=6') | ![]() |
| 816 | FS4X5WH6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO WHT 4X5"(6=6') | ![]() |
| 817 | FS4X4IB6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO BLU 4X4"(6=6') | ![]() |
| 818 | FS4X4DG6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO DGY 4X4"X 6' | ![]() |
| 819 | FS3X5DG6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO DGY 3X5"(6=6') | ![]() |
| 820 | FS3X4DG6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO DGY 3X4"(6=6') | ![]() |
| 821 | FS3X3DG6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO DGY 3X3"X 6' | ![]() |
| 822 | FS2X5WH6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO WHT 2X5"(6=6') | ![]() |
| 823 | FS2X5LG6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO LGY 2X5"(6=6') | ![]() |
| 824 | FS2X5DG6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO DGY 2X5"(6=6') | ![]() |
| 825 | F1X1.5LG72-A | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC ADH LTGRY 24" | ![]() |
| 826 | F1.5X1LG72-A | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC ADH LTGRY 3" | ![]() |
| 827 | F1.5X1LG72 | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC LT GRAY 3" | ![]() |
| 828 | F1X2WH72 | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC WHITE 9" | ![]() |
| 829 | F1.5X1.5WH72 | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC WHITE 3" | ![]() |
| 830 | F1.5X1.5LG72-A | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC ADH LTGRY 3" | ![]() |
| 831 | F1.5X1.5LG72 | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC LT GRAY 3" | ![]() |
| 832 | F1.5X1WH72 | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC WHITE 36" | ![]() |
| 833 | F2X1LG72 | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC LT GRAY 3" | ![]() |
| 834 | F1.5X2WH72 | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC WHITE 3" | ![]() |
| 835 | F1.5X2LG72-A | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC ADH LTGRY 3" | ![]() |
| 836 | F1.5X2LG72 | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC LT GRAY 12" | ![]() |
| 837 | F2X1.5LG72 | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC LT GRAY 3" | ![]() |
| 838 | F2X1WH72 | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC WHITE 3" | ![]() |
| 839 | F2X1LG72-A | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC ADH LTGRY 3" | ![]() |
| 840 | F2X2LG72-A | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC ADH LTGRY 3" | ![]() |
| 841 | F2X2LG72 | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC LT GRAY 3" | ![]() |
| 842 | F2X1.5WH72 | ![]() |
Panduit Corp | DUCT WIRE SLOT PVC WHITE 3" | ![]() |
| 843 | FS2X1WH6WRNM | ![]() |
Panduit Corp | DUCT SOLID NOHO WHT 2X1"(6=6') | ![]() |
| 844 | FS2X1EI6WRNM | ![]() |
Panduit Corp | DUCT SOLID NOHO IVRY 2X1"(6=6') | ![]() |
| 845 | FS1.5X3WH6 | ![]() |
Panduit Corp | DUCT SOLID WHT 1.5X3"(6=6') | ![]() |
| 846 | FS1.5X2WH6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO WHT 1.5X2"(6=6') | ![]() |
| 847 | FS1.5X2DG6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO DGY 1.5X2"(6=6') | ![]() |
| 848 | FS1.5X2BL6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO BLK 1.5X2"(6=6') | ![]() |
| 849 | FS1.5X1.5BL6NM | ![]() |
Panduit Corp | DUCT SOLID NOHO BK1.5X1.5"(6=6') | ![]() |
| 850 | FS1.5X1WH6 | ![]() |
Panduit Corp | DUCT SOLID WHT 1.5X1"(6=6') | ![]() |







Start With
Include With


