Flat Ribbon Cables - Cables, Wires - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 1051 | 3667/40 300 | ![]() |
3M | CBL RIBN 40COND 0.050 GRAY 300' | ![]() |
| 1052 | C3365/36 500 | ![]() |
3M | CBL RIBN 36COND 0.050 GRAY 500' | ![]() |
| 1053 | C3365/60 300 | ![]() |
3M | CBL RIBN 60COND 0.050 GRAY 300' | ![]() |
| 1054 | 09180267004 | ![]() |
Harting | CBL RIBN 26COND 0.050 GRY 328.1' | ![]() |
| 1055 | SL-RCM100-PK | ![]() |
Panasonic Industrial Automation Sales | 4-WIRE FLAT CBL 100M FOR S-LINK | ![]() |
| 1056 | SL-RCM100-GY | ![]() |
Panasonic Industrial Automation Sales | 4-WIRE FLAT CBL 100M FOR S-LINK | ![]() |
| 1057 | SL-RCM100-GN | ![]() |
Panasonic Industrial Automation Sales | 4-WIRE FLAT CBL 100M FOR S-LINK | ![]() |
| 1058 | 3758/26 275 | ![]() |
3M | CBL RIBN 26COND 0.050 GRAY 275' | ![]() |
| 1059 | 8125/10 | ![]() |
3M | CBL RIBN 10COND 0.100 GRAY 200' | ![]() |
| 1060 | 3319/20 100 | ![]() |
3M | CBL RIBN 20COND 0.050 BLACK 50' | ![]() |
| 1061 | 1000570035 | ![]() |
Molex - Temp Flex | CBL RIBN 25COND 0.050 25' | ![]() |
| 1062 | 3539/34SF | ![]() |
3M | CBL RIBN 34COND 0.050 GRAY 100' | ![]() |
| 1063 | 09180377008 | ![]() |
Harting | CBL RIBN 37COND 0.050 BLACK 100' | ![]() |
| 1064 | HF319/10 (300') | ![]() |
3M | CBL RIBN 10COND 0.050 GRAY 100' | ![]() |
| 1065 | AWG28-64/F/300 | ![]() |
Assmann WSW Components | CBL RIBN 64COND 0.050 MULTI 100' | ![]() |
| 1066 | 3659/10 300 | ![]() |
3M | CBL RIBN 10COND 0.050 BLACK 300' | ![]() |
| 1067 | 3749/100SF | ![]() |
3M | CBL RIBN 100COND 0.025 GRAY 100' | ![]() |
| 1068 | 969M101-10-4-025 | ![]() |
Cicoil | CBL RIBN 4COND CLEAR 25' | ![]() |
| 1069 | 969M101-18-3TPS-025 | ![]() |
Cicoil | CBL RIBN 6COND TWIST-PAIR 25' | ![]() |
| 1070 | MC-2000-1-025 | ![]() |
Cicoil | CBL RIBN 12COND TWIST-PAIR CLEAR | ![]() |
| 1071 | 969M101-18-12-050 | ![]() |
Cicoil | CBL RIBN 12COND CLEAR 50' | ![]() |
| 1072 | 969M101-12-3-050 | ![]() |
Cicoil | CBL RIBN 3COND CLEAR 50' | ![]() |
| 1073 | C3365/34 500 | ![]() |
3M | CBL RIBN 34COND 0.050 GRAY 500' | ![]() |
| 1074 | 1785/26 100SF | ![]() |
3M | CBL RIBN 26COND TWIST-PAIR 50' | ![]() |
| 1075 | 09180347008 | ![]() |
Harting | CBL RIBN 34COND 0.050 BLACK 100' | ![]() |
| 1076 | 3625/36 100M | ![]() |
3M | CBL RIBN 36COND 0.039 GRAY 100M | ![]() |
| 1077 | 09180107007 | ![]() |
Harting | CBL RIBN 10COND 0.050 BLACK 100' | ![]() |
| 1078 | 2903111 | ![]() |
Phoenix Contact | SWD4-100LF-8-24 PXC | ![]() |
| 1079 | C3756/100 100 | ![]() |
3M | CBL RIBN 100COND 0.025 GRAY 100' | ![]() |
| 1080 | 3355/60 100 | ![]() |
3M | CBL RIBN 60COND 0.050 GRAY 100' | ![]() |
| 1081 | 3365/37 | ![]() |
3M | CBL RIBN 37COND 0.050 GRAY 500' | ![]() |
| 1082 | 3302/60 300SF | ![]() |
3M | CBL RIBN 60COND 0.050 MULTI 100' | ![]() |
| 1083 | 09180207006 | ![]() |
Harting | CBL RIBN 20COND TWIST-PAIR 100' | ![]() |
| 1084 | 8124/22 | ![]() |
3M | CBL RIBN 22COND 0.100 GRAY 100' | ![]() |
| 1085 | 3659/09 300 | ![]() |
3M | CBL RIBN 9COND 0.050 BLACK 300' | ![]() |
| 1086 | 3580/50 SL005 | ![]() |
Alpha Wire | CBL RIBN 50COND 0.050 GRAY 100' | ![]() |
| 1087 | AWG28-60/F/300 | ![]() |
Assmann WSW Components | CBL RIBN 60COND 0.050 MULTI 100' | ![]() |
| 1088 | 3539/10SF | ![]() |
3M | CBL RIBN 10COND 0.050 GRAY 300' | ![]() |
| 1089 | HF539/34SF | ![]() |
3M | CBL RIBN 34COND 0.050 GRAY 50' | ![]() |
| 1090 | 3365/60 300 | ![]() |
3M | CBL RIBN 60COND 0.050 GRAY 300' | ![]() |
| 1091 | 3365/36 | ![]() |
3M | CBL RIBN 36COND 0.050 GRAY 500' | ![]() |
| 1092 | 3601/60 100 | ![]() |
3M | CBL RIBN 60COND 0.050 BLUE 10' | ![]() |
| 1093 | 3476/26SF | ![]() |
3M | CBL RIBN 26COND 0.050 GRAY 100' | ![]() |
| 1094 | HF100/40TP | ![]() |
3M | CBL RIBN 40COND TWIST-PAIR 50' | ![]() |
| 1095 | 3759/10SO 300 | ![]() |
3M | CBL RIBN 10COND 0.050 BLACK 300' | ![]() |
| 1096 | 3759/14 300 | ![]() |
3M | CBL RIBN 14COND 0.050 BLACK 300' | ![]() |
| 1097 | 3811/20 300'SF | ![]() |
3M | CBL RIBN 20COND 0.050 MULTI 300' | ![]() |
| 1098 | 09180097007 | ![]() |
Harting | CBL RIBN 9COND 0.050 BLACK 100' | ![]() |
| 1099 | 3517/40 100SF | ![]() |
3M | CBL RIBN 40COND 0.050 GRAY 25' | ![]() |
| 1100 | 3365/28SF | ![]() |
3M | CBL RIBN 28COND 0.050 GRAY 500' | ![]() |







Start With
Include With


