Multiple Conductor Cables - Cables, Wires - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 9051 | C1206.41.01 | ![]() |
General Cable/Carol Brand | CBL 6COND 18AWG SHIELDED 100' | ![]() |
| 9052 | C0471.41.07 | ![]() |
General Cable/Carol Brand | CABLE 2COND 18AWG BLUE 1000' | ![]() |
| 9053 | C0471.41.01 | ![]() |
General Cable/Carol Brand | CABLE 2COND 18AWG BLACK 1000' | ![]() |
| 9054 | C0471.41.03 | ![]() |
General Cable/Carol Brand | CABLE 2COND 18AWG RED 1000' | ![]() |
| 9055 | 882003 SL002 | ![]() |
Alpha Wire | CABLE 3COND 20AWG SLATE 500' | ![]() |
| 9056 | C6500A.21.10 | ![]() |
General Cable/Carol Brand | CABLE 2COND 28AWG GRY SHLD 1000' | ![]() |
| 9057 | M4665 SL005 | ![]() |
Alpha Wire | CABLE 8COND 20AWG SHLD 100' | ![]() |
| 9058 | M4473 SL002 | ![]() |
Alpha Wire | MULTI-PAIR 4COND 22AWG SHLD 500' | ![]() |
| 9059 | C2681A.18.10 | ![]() |
General Cable/Carol Brand | CABLE 2COND 20AWG GRAY SHLD 500' | ![]() |
| 9060 | M239023 SL001 | ![]() |
Alpha Wire | CABLE 2COND 24AWG SHLD 1000' | ![]() |
| 9061 | 86923.35.05 | ![]() |
General Cable/Carol Brand | CABLE 3COND 14AWG YELLOW 250' | ![]() |
| 9062 | 86923.35.10 | ![]() |
General Cable/Carol Brand | CABLE 3COND 14AWG GRAY 250' | ![]() |
| 9063 | 2460C SL022 | ![]() |
Alpha Wire | CABLE 2COND 22AWG SHLD 500' | ![]() |
| 9064 | 80015 SL005 | ![]() |
Alpha Wire | ECOFLEX PUR 3CON 22AWG UNSH | ![]() |
| 9065 | E2202S.30.86 | ![]() |
General Cable/Carol Brand | CABLE 2COND 18AWG NAT SHLD 1000' | ![]() |
| 9066 | 80003 SL005 | ![]() |
Alpha Wire | ECOFLEX PUR 2CON 26AWG UNSH | ![]() |
| 9067 | E1502S.30.03 | ![]() |
General Cable/Carol Brand | CABLE 2COND 22AWG RED 1000' | ![]() |
| 9068 | E1502S.41.03 | ![]() |
General Cable/Carol Brand | CABLE 2COND 18AWG RED 1000' | ![]() |
| 9069 | 77147 SL005 | ![]() |
Alpha Wire | CABLE 2COND 26AWG SHLD 100' | ![]() |
| 9070 | 80008 SL005 | ![]() |
Alpha Wire | ECOFLEX PUR 2CON 24AWG UNSH | ![]() |
| 9071 | 25053 BK005 | ![]() |
Alpha Wire | XG2 20AWG 7/28 3C UNSHLD | ![]() |
| 9072 | CTC-0057-22-9/5-3 | ![]() |
TE Connectivity Aerospace, Defense and Marine | THERMOCOUPLE CABLE | ![]() |
| 9073 | 55A1822-16-6/9-9 | ![]() |
TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM | ![]() |
| 9074 | 02643.99.05 | ![]() |
General Cable/Carol Brand | CABLE 4COND 12AWG YELLOW | ![]() |
| 9075 | 55PC2121-14-9/96-9CS2743 | ![]() |
TE Connectivity Raychem Cable Protection | 55PC CABLE | ![]() |
| 9076 | 55PC6004-18-2/4/6-9CS2970 | ![]() |
TE Connectivity Raychem Cable Protection | 55PC CABLE | ![]() |
| 9077 | 55PC6004-18-2/4/6-9CS2502 | ![]() |
TE Connectivity Raychem Cable Protection | 55PC CABLE | ![]() |
| 9078 | 55PC6003-16-2/6-9CS2502 | ![]() |
TE Connectivity Raychem Cable Protection | 55PC CABLE | ![]() |
| 9079 | 55A1832-20-3/6/9-9 | ![]() |
TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM | ![]() |
| 9080 | 55A1832-20-23/26/29-2 | ![]() |
TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM | ![]() |
| 9081 | CTC-0062-22-9/5-9 | ![]() |
TE Connectivity Aerospace, Defense and Marine | THERMOCOUPLE CABLE | ![]() |
| 9082 | 79102 SL001 | ![]() |
Alpha Wire | CABLE 3COND 20AWG SHLD 1000' | ![]() |
| 9083 | 5068C SL001 | ![]() |
Alpha Wire | CABLE 8COND 18AWG SLATE 1000' | ![]() |
| 9084 | 45156 BK001 | ![]() |
Alpha Wire | CABLE 6 COND 20AWG BLACK 1000' | ![]() |
| 9085 | 5937 SL001 | ![]() |
Alpha Wire | CABLE 8COND 28AWG SHLD 1000' | ![]() |
| 9086 | 6372 SL002 | ![]() |
Alpha Wire | MULTI-PAIR 50COND 24AWG 500' | ![]() |
| 9087 | 6337 SL002 | ![]() |
Alpha Wire | CABLE 37COND 24AWG SHLD 500' | ![]() |
| 9088 | 45010/15 BK001 | ![]() |
Alpha Wire | CABLE 15 COND 22AWG BLACK 1000' | ![]() |
| 9089 | 5160/60C SL005 | ![]() |
Alpha Wire | CABLE 60COND 20AWG SHLD 100' | ![]() |
| 9090 | 85104CY BK002 | ![]() |
Alpha Wire | CABLE 4COND 10AWG BLK SHLD 500' | ![]() |
| 9091 | 78423 SL001 | ![]() |
Alpha Wire | 24AWG 20C 300V FOIL/BRAID MPPE | ![]() |
| 9092 | M39138 SL001 | ![]() |
Alpha Wire | MULTI-PAIR 54COND 22AWG 1000' | ![]() |
| 9093 | 02767.46.01 | ![]() |
General Cable/Carol Brand | CABLE 2COND 10AWG BLACK 5000' | ![]() |
| 9094 | M42897 SL001 | ![]() |
Alpha Wire | MULTI-PAIR 18COND 24AWG 1000' | ![]() |
| 9095 | 79029 SL001 | ![]() |
Alpha Wire | CABLE 3COND 14AWG SLATE 1000' | ![]() |
| 9096 | 6079/12C BK001 | ![]() |
Alpha Wire | MULTI-PAIR 24COND 24AWG 1000' | ![]() |
| 9097 | 5582C SL002 | ![]() |
Alpha Wire | CABLE 12COND 22AWG SHLD 500' | ![]() |
| 9098 | M3842 BK001 | ![]() |
Alpha Wire | CABLE 37COND 16AWG BLACK 1000' | ![]() |
| 9099 | 65850 SL002 | ![]() |
Alpha Wire | CABLE 50COND 18AWG SLATE 500' | ![]() |
| 9100 | 45386 BK001 | ![]() |
Alpha Wire | CABLE 6 COND 18AWG BLACK 1000' | ![]() |







Start With
Include With


