Multiple Conductor Cables - Cables, Wires - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 11351 | M38910 SL005 | ![]() |
Alpha Wire | CABLE 10COND 24AWG SLATE 100' | ![]() |
| 11352 | E2062S.38.10 | ![]() |
General Cable/Carol Brand | CABLE 2COND 12AWG GRAY SHLD 500' | ![]() |
| 11353 | M13008 SL002 | ![]() |
Alpha Wire | MULTI-PAIR 16COND 22AWG 500' | ![]() |
| 11354 | M1124 SL005 | ![]() |
Alpha Wire | CABLE 4COND 20AWG SHLD 100' | ![]() |
| 11355 | E1522S.38.03 | ![]() |
General Cable/Carol Brand | CABLE 2COND 14AWG RED 500' | ![]() |
| 11356 | 30-00387 | ![]() |
Tensility International Corp | CABLE 4COND 22AWG WHITE 152M | ![]() |
| 11357 | 30-00386 | ![]() |
Tensility International Corp | CABLE 4COND 22AWG BLACK 152M | ![]() |
| 11358 | M3819 BK005 | ![]() |
Alpha Wire | CABLE 19COND 18AWG BLACK 100' | ![]() |
| 11359 | M4696 SL005 | ![]() |
Alpha Wire | CABLE 6COND 18AWG SHLD 100' | ![]() |
| 11360 | M4642 SL005 | ![]() |
Alpha Wire | CABLE 15COND 22AWG SHLD 100' | ![]() |
| 11361 | C3113.18.86 | ![]() |
General Cable/Carol Brand | CABLE 4COND 18AWG NATURAL 500' | ![]() |
| 11362 | E3512S.41.03 | ![]() |
General Cable/Carol Brand | CABLE 2COND 16AWG RED 500' | ![]() |
| 11363 | 01366.15.01 | ![]() |
General Cable/Carol Brand | CABLE 4COND 14AWG BLACK 250' | ![]() |
| 11364 | M5312 SL005 | ![]() |
Alpha Wire | CABLE 20COND 24AWG SHLD 100' | ![]() |
| 11365 | 142SVNTC.38.01 | ![]() |
General Cable/Carol Brand | CABLE 2COND 14AWG BLACK 500' | ![]() |
| 11366 | C3158.41.8604 | ![]() |
General Cable/Carol Brand | CABLE 2COND 22AWG NAT SHLD 1000' | ![]() |
| 11367 | 5104C SL005 | ![]() |
Alpha Wire | CABLE 4COND 22AWG SHLD 100' | ![]() |
| 11368 | 5110/40C SL005 | ![]() |
Alpha Wire | CABLE 40COND 22AWG SHLD 100' | ![]() |
| 11369 | 79208 SL005 | ![]() |
Alpha Wire | CABLE 18COND 20AWG SHLD 100' | ![]() |
| 11370 | 5160/20C SL005 | ![]() |
Alpha Wire | CABLE 20COND 20AWG SHLD 100' | ![]() |
| 11371 | 80107 SL005 | ![]() |
Alpha Wire | ECOFLEX PUR 8CON 26AWG BRAID | ![]() |
| 11372 | 45196 BK005 | ![]() |
Alpha Wire | CABLE 6 COND 22AWG BLACK 100' | ![]() |
| 11373 | 65604CY SL005 | ![]() |
Alpha Wire | CABLE 4COND 16AWG SHLD 100' | ![]() |
| 11374 | 86107CY SL005 | ![]() |
Alpha Wire | CABLE 7COND 26AWG SHLD 100' | ![]() |
| 11375 | 86305CY SL005 | ![]() |
Alpha Wire | CABLE 5COND 22AWG SHLD 100' | ![]() |
| 11376 | 55PC2121-22-9/96-9-L002 | ![]() |
TE Connectivity Raychem Cable Protection | 55PC CABLE | ![]() |
| 11377 | 55PC2121-22-2/6-9CS2970 | ![]() |
TE Connectivity Raychem Cable Protection | 55PC CABLE | ![]() |
| 11378 | 55A1121-20-9/96-9CS2275 | ![]() |
TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 20AWG WHT SHLD | ![]() |
| 11379 | 55PC0224-26-9/96 | ![]() |
TE Connectivity Raychem Cable Protection | 55PC CABLE | ![]() |
| 11380 | 44A0131-16-3/6/9 | ![]() |
TE Connectivity Raychem Cable Protection | CABLE 3COND 16AWG MULTIPLE | ![]() |
| 11381 | 55A1124-26-MBD2-9CS2275 | ![]() |
TE Connectivity Raychem Cable Protection | 55A CABLE/SINGLE WALL | ![]() |
| 11382 | 55PC4131-20-3/6/9-9 | ![]() |
TE Connectivity Raychem Cable Protection | 55PC CABLE | ![]() |
| 11383 | 55A0823-26-9/96CS2275 | ![]() |
TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM | ![]() |
| 11384 | 09810.99.01 | ![]() |
General Cable/Carol Brand | CABLE 10COND 18AWG BLACK | ![]() |
| 11385 | 55A1121-22-6/9-4 | ![]() |
TE Connectivity Raychem Cable Protection | 55A CABLE/SINGLE WALL | ![]() |
| 11386 | 77051 SL001 | ![]() |
Alpha Wire | CABLE 8COND 26AWG SLATE 1000' | ![]() |
| 11387 | 45139/15 BK005 | ![]() |
Alpha Wire | CABLE 15 PAIR 18AWG BLACK 100' | ![]() |
| 11388 | M3907 BK001 | ![]() |
Alpha Wire | CABLE 7COND 10AWG BLACK 1000' | ![]() |
| 11389 | 79245 SL001 | ![]() |
Alpha Wire | CABLE 3COND 22AWG SHLD 1000' | ![]() |
| 11390 | M3988 SL001 | ![]() |
Alpha Wire | MULTI-PAIR 36COND 24AWG 1000' | ![]() |
| 11391 | 02723.46.01 | ![]() |
General Cable/Carol Brand | CABLE 2COND 14AWG BLACK 5000' | ![]() |
| 11392 | 6348 SL001 | ![]() |
Alpha Wire | CABLE 25COND 22AWG SHLD 1000' | ![]() |
| 11393 | 85612 BK002 | ![]() |
Alpha Wire | CABLE 12COND 16AWG BLACK 500' | ![]() |
| 11394 | 2829/4 WH005 | ![]() |
Alpha Wire | CABLE 4COND 18AWG WHT SHLD 100' | ![]() |
| 11395 | 78040 SL001 | ![]() |
Alpha Wire | CABLE 10COND 22AWG SLATE 1000' | ![]() |
| 11396 | 09407.43.01 | ![]() |
General Cable/Carol Brand | CABLE 7COND 14AWG BLACK 2000' | ![]() |
| 11397 | 65103CY SL001 | ![]() |
Alpha Wire | CABLE 3COND 10AWG SHLD 1000' | ![]() |
| 11398 | E2532S.48.03 | ![]() |
General Cable/Carol Brand | CABLE 2COND 14AWG SHLD 10000' | ![]() |
| 11399 | 78176 SL001 | ![]() |
Alpha Wire | MULTI-PAIR 12COND 24AWG 1000' | ![]() |
| 11400 | M39262 SL002 | ![]() |
Alpha Wire | MULTI-PAIR 38COND 24AWG 500' | ![]() |







Start With
Include With


