Multiple Conductor Cables - Cables, Wires - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 1251 | M39081 SL005 | ![]() |
Alpha Wire | CABLE 2COND 12AWG SLATE 100' | ![]() |
| 1252 | M3808 BK005 | ![]() |
Alpha Wire | CABLE 10COND 18AWG BLACK 100' | ![]() |
| 1253 | M2408 SL005 | ![]() |
Alpha Wire | CABLE 8COND 28AWG SHLD 100' | ![]() |
| 1254 | M39110 BK005 | ![]() |
Alpha Wire | CABLE 2COND 16AWG BLK SHLD 100' | ![]() |
| 1255 | M239025 SL002 | ![]() |
Alpha Wire | CABLE 4COND 24AWG SHLD 500' | ![]() |
| 1256 | M4662 SL005 | ![]() |
Alpha Wire | CABLE 4COND 20AWG SHLD 100' | ![]() |
| 1257 | M4638 SL005 | ![]() |
Alpha Wire | CABLE 8COND 22AWG SHLD 100' | ![]() |
| 1258 | 25012 BK005 | ![]() |
Alpha Wire | 24AWG 7/30 15C UNSHLD 100' | ![]() |
| 1259 | M39133 SL005 | ![]() |
Alpha Wire | MULTI-PAIR 12COND 22AWG 100' | ![]() |
| 1260 | 01311.35T.01 | ![]() |
General Cable/Carol Brand | CABLE 3COND 18AWG BLACK 250' | ![]() |
| 1261 | P222CAPS.38.86 | ![]() |
General Cable/Carol Brand | MULTI-PAIR 4COND 22AWG NAT 500' | ![]() |
| 1262 | P222CAPS.C1.86 | ![]() |
General Cable/Carol Brand | MULTI-PAIR 4COND 22AWG NATURAL | ![]() |
| 1263 | P222CAPS.40.86 | ![]() |
General Cable/Carol Brand | MULTI-PAIR 4COND 22AWG NATURAL | ![]() |
| 1264 | R142AL50.38.62 | ![]() |
General Cable/Carol Brand | CABLE 2COND 14AWG GRAY 500' | ![]() |
| 1265 | P183BA75.30.86 | ![]() |
General Cable/Carol Brand | CABLE 3COND 18AWG NATURAL 1000' | ![]() |
| 1266 | P183BA70.E3.05 | ![]() |
General Cable/Carol Brand | CABLE 3COND 18AWG YELLOW | ![]() |
| 1267 | P183BA75.38.86 | ![]() |
General Cable/Carol Brand | CABLE 3COND 18AWG NATURAL 500' | ![]() |
| 1268 | P183BA7.30.05 | ![]() |
General Cable/Carol Brand | CABLE 3COND 18AWG YELLOW 1000' | ![]() |
| 1269 | P122FPL1.38.03 | ![]() |
General Cable/Carol Brand | 2C/12 SBC PVC/NS/FLEX FPLP | ![]() |
| 1270 | P204CAL7.38.86 | ![]() |
General Cable/Carol Brand | CABLE 4COND 20AWG NATURAL 500' | ![]() |
| 1271 | P204CAL7.25.86 | ![]() |
General Cable/Carol Brand | CABLE 4COND 20AWG NATURAL 500' | ![]() |
| 1272 | P204CAL7.40.86 | ![]() |
General Cable/Carol Brand | CABLE 4COND 20AWG NATURAL | ![]() |
| 1273 | P162BA19.46.86 | ![]() |
General Cable/Carol Brand | CABLE 2COND 16AWG NATURAL 5000' | ![]() |
| 1274 | P162BA19.41.86 | ![]() |
General Cable/Carol Brand | CABLE 2COND 16AWG NATURAL 1000' | ![]() |
| 1275 | P162BA19.41.05 | ![]() |
General Cable/Carol Brand | CABLE 2COND 16AWG YELLOW 1000' | ![]() |
| 1276 | P162BA19.38.86 | ![]() |
General Cable/Carol Brand | CABLE 2COND 16AWG NATURAL 500' | ![]() |
| 1277 | P162BA19.30.86 | ![]() |
General Cable/Carol Brand | CABLE 2COND 16AWG NATURAL 1000' | ![]() |
| 1278 | P186AL52.E3.86 | ![]() |
General Cable/Carol Brand | CABLE 6COND 18AWG NATURAL | ![]() |
| 1279 | R162BA19.52.62 | ![]() |
General Cable/Carol Brand | CABLE 2COND 16AWG GRAY 3000' | ![]() |
| 1280 | R162BA19.43.62 | ![]() |
General Cable/Carol Brand | CABLE 2COND 16AWG GRAY 2000' | ![]() |
| 1281 | R162BA19.41.62 | ![]() |
General Cable/Carol Brand | CABLE 2COND 16AWG GRAY 1000' | ![]() |
| 1282 | R162BA19.40.62 | ![]() |
General Cable/Carol Brand | CABLE 2COND 16AWG GRAY | ![]() |
| 1283 | R162BA19.30.62 | ![]() |
General Cable/Carol Brand | CABLE 2COND 16AWG GRAY 1000' | ![]() |
| 1284 | P222BA75.E3.86 | ![]() |
General Cable/Carol Brand | CABLE 2COND 22AWG NATURAL | ![]() |
| 1285 | P222BA75.43.D6 | ![]() |
General Cable/Carol Brand | CABLE 2COND 22AWG 2000' | ![]() |
| 1286 | P224BA75.H4.86 | ![]() |
General Cable/Carol Brand | CABLE 4COND 22AWG NATURAL | ![]() |
| 1287 | P162FPL1.41.03 | ![]() |
General Cable/Carol Brand | CABLE 2COND 16AWG RED 1000' | ![]() |
| 1288 | 02726.32.01 | ![]() |
General Cable/Carol Brand | CABLE 4COND 12AWG BLACK 150' | ![]() |
| 1289 | 86113.15.02 | ![]() |
General Cable/Carol Brand | CABLE 3COND 18AWG WHITE 250' | ![]() |
| 1290 | 182LUTDS.38.A2 | ![]() |
General Cable/Carol Brand | CABLE 2COND 18AWG 500' | ![]() |
| 1291 | P122BA19.48.86 | ![]() |
General Cable/Carol Brand | 12 AWG 19/25 BC .011" SGPVC | ![]() |
| 1292 | R184BA75.E2.62 | ![]() |
General Cable/Carol Brand | CABLE 4COND 18AWG GRAY | ![]() |
| 1293 | VF16004 BK005 | ![]() |
Alpha Wire | CABLE 4COND 4AWG BLACK SHLD 100' | ![]() |
| 1294 | M3870 BK001 | ![]() |
Alpha Wire | CABLE 6COND 12AWG BLACK 1000' | ![]() |
| 1295 | C0586A.41.10 | ![]() |
General Cable/Carol Brand | MULTI-PAIR 8COND 18AWG GRY 1000' | ![]() |
| 1296 | 5439 SL005 | ![]() |
Alpha Wire | CABLE 9COND 16AWG SLATE 100' | ![]() |
| 1297 | 79126 SL005 | ![]() |
Alpha Wire | CABLE 3COND 12AWG SHLD 100' | ![]() |
| 1298 | 5491C SL001 | ![]() |
Alpha Wire | CABLE 2COND 24AWG SHLD 1000' | ![]() |
| 1299 | 6422 SL002 | ![]() |
Alpha Wire | MULTI-PAIR 22COND 22AWG 500' | ![]() |
| 1300 | M42894 SL002 | ![]() |
Alpha Wire | MULTI-PAIR 10COND 24AWG 500' | ![]() |







Start With
Include With


