Multiple Conductor Cables - Cables, Wires - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 1851 | 2468 SL005 | ![]() |
Alpha Wire | CABLE 2COND 25AWG SHLD 100' | ![]() |
| 1852 | E2124S.41.86 | ![]() |
General Cable/Carol Brand | CABLE 4COND 20AWG NAT SHLD 1000' | ![]() |
| 1853 | E1032S.30.02 | ![]() |
General Cable/Carol Brand | CABLE 2COND 18AWG WHITE 1000' | ![]() |
| 1854 | 5776 BR005 | ![]() |
Alpha Wire | CABLE 2COND 24AWG BROWN 100' | ![]() |
| 1855 | 5767H BR005 | ![]() |
Alpha Wire | CABLE 2COND 24AWG BROWN 100' | ![]() |
| 1856 | P202BA75.E2.86 | ![]() |
General Cable/Carol Brand | CABLE 2COND 20AWG NATURAL | ![]() |
| 1857 | P202BA75.25.86 | ![]() |
General Cable/Carol Brand | CABLE 2COND 20AWG NATURAL 500' | ![]() |
| 1858 | P183BA75.E3.86 | ![]() |
General Cable/Carol Brand | CABLE 3COND 18AWG NATURAL | ![]() |
| 1859 | P222AL52.C1.86 | ![]() |
General Cable/Carol Brand | CABLE 2COND 22AWG NATURAL | ![]() |
| 1860 | P204CAL7.41.86 | ![]() |
General Cable/Carol Brand | CABLE 4COND 20AWG NATURAL 1000' | ![]() |
| 1861 | R162BA19.E2.62 | ![]() |
General Cable/Carol Brand | CABLE 2COND 16AWG GRAY | ![]() |
| 1862 | P122BA19.E3.86 | ![]() |
General Cable/Carol Brand | 12 AWG 19/25 BC .011" SGPVC | ![]() |
| 1863 | P122BA19.38.86 | ![]() |
General Cable/Carol Brand | 12 AWG 19/25 BC .011" SGPVC | ![]() |
| 1864 | C4408ST.84.17 | ![]() |
General Cable/Carol Brand | CABLE 2COND 22AWG BEIGE | ![]() |
| 1865 | C4408ST.84.10 | ![]() |
General Cable/Carol Brand | CABLE 2COND 22AWG GRAY | ![]() |
| 1866 | C4408ST.84.07 | ![]() |
General Cable/Carol Brand | CABLE 2COND 22AWG BLUE | ![]() |
| 1867 | C4408ST.84.06 | ![]() |
General Cable/Carol Brand | CABLE 2COND 22AWG GREEN | ![]() |
| 1868 | C4408ST.84.05 | ![]() |
General Cable/Carol Brand | CABLE 2COND 22AWG YELLOW | ![]() |
| 1869 | C4408ST.84.02 | ![]() |
General Cable/Carol Brand | CABLE 2COND 22AWG WHITE | ![]() |
| 1870 | R184BA75.E3.62 | ![]() |
General Cable/Carol Brand | CABLE 4COND 18AWG GRAY | ![]() |
| 1871 | R184BA75.44.62 | ![]() |
General Cable/Carol Brand | CABLE 4COND 18AWG GRAY 2500' | ![]() |
| 1872 | P182AL52.41.D1 | ![]() |
General Cable/Carol Brand | CABLE 2COND 18AWG 1000' | ![]() |
| 1873 | P182AL52.41.01 | ![]() |
General Cable/Carol Brand | CABLE 2COND 18AWG BLACK 1000' | ![]() |
| 1874 | P222CAPS.E2.86 | ![]() |
General Cable/Carol Brand | MULTI-PAIR 4COND 22AWG NATURAL | ![]() |
| 1875 | P224CAL7.44.86 | ![]() |
General Cable/Carol Brand | MULTI-PAIR 4COND 22AWG NAT 2500' | ![]() |
| 1876 | P186AL52.E2.86 | ![]() |
General Cable/Carol Brand | CABLE 6COND 18AWG NATURAL | ![]() |
| 1877 | P186AL52.30.86 | ![]() |
General Cable/Carol Brand | CABLE 6COND 18AWG NATURAL 1000' | ![]() |
| 1878 | R182AL05.41.06 | ![]() |
General Cable/Carol Brand | CABLE 2COND 18AWG GREEN 1000' | ![]() |
| 1879 | P222BA75.43.D4 | ![]() |
General Cable/Carol Brand | CABLE 2COND 22AWG 2000' | ![]() |
| 1880 | P222BA75.43.86 | ![]() |
General Cable/Carol Brand | CABLE 2COND 22AWG NATURAL 2000' | ![]() |
| 1881 | P224CAL1.E3.86 | ![]() |
General Cable/Carol Brand | MULTI-PAIR 4COND 22AWG NATURAL | ![]() |
| 1882 | 59PTSI09.43.02 | ![]() |
General Cable/Carol Brand | CABLE 2COND 18AWG WHITE 2000' | ![]() |
| 1883 | 59PTSI00.E2.01 | ![]() |
General Cable/Carol Brand | CABLE 2COND 18AWG BLACK | ![]() |
| 1884 | R186BA75.44.62 | ![]() |
General Cable/Carol Brand | CABLE 6COND 18AWG GRAY 2500' | ![]() |
| 1885 | P222CAPS.C2.86 | ![]() |
General Cable/Carol Brand | MULTI-PAIR 4COND 22AWG NATURAL | ![]() |
| 1886 | P224BA75.43.D4 | ![]() |
General Cable/Carol Brand | CABLE 4COND 22AWG 2000' | ![]() |
| 1887 | P202AL52.38.86 | ![]() |
General Cable/Carol Brand | CABLE 2COND 20AWG NATURAL 500' | ![]() |
| 1888 | 3750/60 | ![]() |
3M | CABLE 60 COND SHLD TWST-PR 100' | ![]() |
| 1889 | 86404CY SL001 | ![]() |
Alpha Wire | MULTI-PAIR 8COND 28AWG 1000' | ![]() |
| 1890 | 45370 BK005 | ![]() |
Alpha Wire | CABLE 10 COND 16AWG BLACK 100' | ![]() |
| 1891 | 25390/25 BK005 | ![]() |
Alpha Wire | 14AWG 41/30 7C FOIL SHLD 100' | ![]() |
| 1892 | 25170/15 BK005 | ![]() |
Alpha Wire | 18AWG 16/30 15C FOIL SHLD 100' | ![]() |
| 1893 | 1716 SL002 | ![]() |
Alpha Wire | CABLE 5COND 20AWG SHLD 500' | ![]() |
| 1894 | M13415 SL001 | ![]() |
Alpha Wire | CABLE 15COND 20AWG SLATE 1000' | ![]() |
| 1895 | M4777 SL002 | ![]() |
Alpha Wire | MULTI-PAIR 30COND 22AWG 500' | ![]() |
| 1896 | 65203CY SL002 | ![]() |
Alpha Wire | CABLE 3COND 12AWG SHLD 500' | ![]() |
| 1897 | C4212A.30.10 | ![]() |
General Cable/Carol Brand | CABLE 2COND 18AWG GRY SHLD 1000' | ![]() |
| 1898 | M1412 SL002 | ![]() |
Alpha Wire | CABLE 2COND 28AWG SHLD 500' | ![]() |
| 1899 | E2208S.41.86 | ![]() |
General Cable/Carol Brand | CABLE 8COND 18AWG NAT SHLD 500' | ![]() |
| 1900 | M1233 WH005 | ![]() |
Alpha Wire | CABLE 3COND 20AWG WHT SHLD 100' | ![]() |







Start With
Include With


