Home > Products > Connectors, Interconnects > Rectangular Connectors - Headers, Receptacles, Female Sockets
Rectangular Connectors - Headers, Receptacles, Female Sockets - Connectors, Interconnects - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 23851 | 0009485064 | ![]() |
Molex, LLC | 6 Position Receptacle Connector 0.156" (3.96mm) Through Hole, Right Angle Gold | ![]() |
| 23852 | 310-87-109-41-205191 | ![]() |
Preci-Dip | 9 Position Socket Connector 0.100" (2.54mm) Surface Mount, Right Angle Gold | ![]() |
| 23853 | 5-146138-6 | ![]() |
TE Connectivity AMP Connectors | 8 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23854 | 0009626074 | ![]() |
Molex, LLC | 7 Position Receptacle, Bottom Entry Connector 0.156" (3.96mm) Through Hole Tin | ![]() |
| 23855 | 803-87-006-30-480191 | ![]() |
Preci-Dip | 6 Position Socket Connector 0.100" (2.54mm) Surface Mount Gold | ![]() |
| 23856 | 801-83-007-10-003101 | ![]() |
Preci-Dip | 7 Position Socket Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23857 | M20-7850642 | ![]() |
Harwin Inc. | 12 Position Receptacle, Bottom or Top Entry Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23858 | 410-87-210-41-105101 | ![]() |
Preci-Dip | 10 Position Socket Connector 0.100" (2.54mm) Surface Mount Gold | ![]() |
| 23859 | 68683-307 | ![]() |
Amphenol FCI | 14 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23860 | IL-WX-18S-VF-BE | ![]() |
JAE Electronics | 18 Position Receptacle Connector 0.031" (0.80mm) Surface Mount Tin | ![]() |
| 23861 | M20-7870742 | ![]() |
Harwin Inc. | 14 Position Receptacle, Bottom or Top Entry Connector 0.100" (2.54mm) Surface Mount Gold | ![]() |
| 23862 | 939850-01-09-RA | ![]() |
3M | 9 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23863 | NPPC132LFBN-RC | ![]() |
Sullins Connector Solutions | 26 Position Header Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23864 | NPTC161KFXD-RC | ![]() |
Sullins Connector Solutions | 16 Position Header Connector 0.100" (2.54mm) Surface Mount Tin | ![]() |
| 23865 | 0873401214 | ![]() |
Molex, LLC | 12 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Gold | ![]() |
| 23866 | 0873819013 | ![]() |
Molex, LLC | 6 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Gold | ![]() |
| 23867 | 803-87-008-30-002191 | ![]() |
Preci-Dip | 8 Position Socket Connector 0.100" (2.54mm) Surface Mount Gold | ![]() |
| 23868 | NPPN121FGGN-RC | Sullins Connector Solutions | 12 Position Header Connector 0.079" (2.00mm) Through Hole, Right Angle Gold | ![]() |
|
| 23869 | 68683-219LF | ![]() |
Amphenol FCI | 38 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23870 | 68046-227LF | ![]() |
Amphenol FCI | 54 Position Receptacle Connector 0.100" (2.54mm) Surface Mount Gold or Gold, GXT? | ![]() |
| 23871 | 68046-231LF | ![]() |
Amphenol FCI | 62 Position Receptacle Connector 0.100" (2.54mm) Surface Mount Gold or Gold, GXT? | ![]() |
| 23872 | LPPB492CFFN-RC | ![]() |
Sullins Connector Solutions | 98 Position Header Connector 0.050" (1.27mm) Through Hole Gold | ![]() |
| 23873 | 801-87-036-65-410101 | ![]() |
Preci-Dip | 36 Position Socket Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23874 | 803-87-036-65-410101 | ![]() |
Preci-Dip | 36 Position Socket Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23875 | M20-7833646 | ![]() |
Harwin Inc. | 72 Position Receptacle Connector 0.100" (2.54mm) Through Hole Tin | ![]() |
| 23876 | 966272-6702-AR | ![]() |
3M | 72 Position Receptacle, Pass Through Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23877 | 801-93-050-61-001000 | ![]() |
Mill-Max Manufacturing Corp. | 50 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23878 | 831-43-050-30-001000 | Mill-Max Manufacturing Corp. | 50 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Gold | ![]() |
|
| 23879 | 833-83-100-10-001101 | Preci-Dip | 100 Position Socket Connector 0.079" (2.00mm) Through Hole Gold | ![]() |
|
| 23880 | 25645001RP2 | Norcomp Inc. | 50 Position Receptacle Connector 0.079" (2.00mm) Through Hole Gold | ![]() |
|
| 23881 | 0009483034 | Molex, LLC | 3 Position Receptacle, Bottom Entry Connector 0.156" (3.96mm) Through Hole Gold | ![]() |
|
| 23882 | 09-48-1034 | Molex Connector Corporation | 3 Position Receptacle Connector 0.156" (3.96mm) Through Hole, Right Angle Tin | ![]() |
|
| 23883 | 0009484038 | ![]() |
Molex, LLC | 3 Position Receptacle Connector 0.156" (3.96mm) Through Hole Tin | ![]() |
| 23884 | 338070-8 | TE Connectivity AMP Connectors | 8 Position Receptacle Connector 0.100" (2.54mm) Through Hole, Right Angle Tin | ![]() |
|
| 23885 | DF52-8S-0.8H(21) | Hirose Electric Co Ltd | 8 Position Socket Connector 0.031" (0.80mm) Surface Mount, Right Angle Tin | ![]() |
|
| 23886 | 1-2178710-0 | TE Connectivity AMP Connectors | 10 Position Receptacle Connector 0.100" (2.54mm) Through Hole Tin | ![]() |
|
| 23887 | 833-87-018-10-287101 | ![]() |
Preci-Dip | 18 Position Socket Connector 0.079" (2.00mm) Through Hole Gold | ![]() |
| 23888 | NPPC392LFBN-RC | ![]() |
Sullins Connector Solutions | 78 Position Header Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23889 | SFM315-LPPE-D16-SP-BK | ![]() |
Sullins Connector Solutions | 32 Position Header Connector 0.039" (1.00mm) Surface Mount Gold | ![]() |
| 23890 | SFM315-LPPE-D16-SM-BK | ![]() |
Sullins Connector Solutions | 32 Position Header Connector 0.039" (1.00mm) Surface Mount Gold | ![]() |
| 23891 | 805-83-030-10-012101 | ![]() |
Preci-Dip | 30 Position Socket Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23892 | 851-87-020-20-001101 | ![]() |
Preci-Dip | 20 Position Socket Connector 0.050" (1.27mm) Through Hole, Right Angle Gold | ![]() |
| 23893 | 960112-8100-AR-TR | ![]() |
3M | 12 Position Receptacle Connector 0.100" (2.54mm) Surface Mount, Right Angle Gold | ![]() |
| 23894 | 853-87-018-20-002101 | ![]() |
Preci-Dip | 18 Position Socket Connector 0.050" (1.27mm) Through Hole, Right Angle Gold | ![]() |
| 23895 | 801-83-024-10-005101 | ![]() |
Preci-Dip | 24 Position Socket Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23896 | 87987-5 | ![]() |
TE Connectivity AMP Connectors | 5 Position Receptacle Connector 0.156" (3.96mm) Through Hole Tin | ![]() |
| 23897 | 316-87-129-41-007101 | ![]() |
Preci-Dip | 29 Position Socket Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23898 | NPPN392AFCN-RC | ![]() |
Sullins Connector Solutions | 78 Position Header Connector 0.079" (2.00mm) Through Hole Gold | ![]() |
| 23899 | 316-83-125-41-012101 | ![]() |
Preci-Dip | 25 Position Socket Connector 0.100" (2.54mm) Through Hole Gold | ![]() |
| 23900 | 310-93-128-41-001000 | ![]() |
Mill-Max Manufacturing Corp. | 28 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | ![]() |







Start With
Include With















