Data Acquisition - Analog to Digital Converters (ADC) - Integrated Circuits (ICs) - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 2851 | AD7887ARMZ-REEL | ![]() |
Analog Devices Inc. | 12 Bit Analog to Digital Converter 1, 2 Input 1 SAR 8-MSOP | ![]() |
| 2852 | TLC5510INSG4 | ![]() |
Texas Instruments | 8 Bit Analog to Digital Converter 1 Input 1 Flash 24-SO | ![]() |
| 2853 | TLC5510AINSG4 | ![]() |
Texas Instruments | 8 Bit Analog to Digital Converter 1 Input 1 Flash 24-SO | ![]() |
| 2854 | TLV1549IDG4 | ![]() |
Texas Instruments | 10 Bit Analog to Digital Converter 1 Input 1 SAR 8-SOIC | ![]() |
| 2855 | TLV1548IDBG4 | ![]() |
Texas Instruments | 10 Bit Analog to Digital Converter 8 Input 1 SAR 20-SSOP | ![]() |
| 2856 | AD7810YRMZ-REEL7 | ![]() |
Analog Devices Inc. | 10 Bit Analog to Digital Converter 1 Input 1 SAR 8-MSOP | ![]() |
| 2857 | TLV2544CPWR | ![]() |
Texas Instruments | 12 Bit Analog to Digital Converter 4 Input 1 SAR 16-TSSOP | ![]() |
| 2858 | TLV2544CDR | ![]() |
Texas Instruments | 12 Bit Analog to Digital Converter 4 Input 1 SAR 16-SOIC | ![]() |
| 2859 | TLC1551IDWR | ![]() |
Texas Instruments | 10 Bit Analog to Digital Converter 1 Input 1 SAR 24-SOIC | ![]() |
| 2860 | THS1030IPWRG4 | ![]() |
Texas Instruments | 10 Bit Analog to Digital Converter 1 Input 1 Pipelined 28-TSSOP | ![]() |
| 2861 | AD9214BRSZ-80 | ![]() |
Analog Devices Inc. | 10 Bit Analog to Digital Converter 1 Input 1 Pipelined 28-SSOP | ![]() |
| 2862 | MAX1202BEAP+ | ![]() |
Maxim Integrated | 12 Bit Analog to Digital Converter 4, 8 Input 1 SAR 20-SSOP | ![]() |
| 2863 | MAX158BCWI+ | ![]() |
Maxim Integrated | 8 Bit Analog to Digital Converter 8 Input 1 Flash 28-SOIC W | ![]() |
| 2864 | LTC2245CUH#PBF | ![]() |
Linear Technology | 14 Bit Analog to Digital Converter 1 Input 1 Pipelined 32-QFN (5x5) | ![]() |
| 2865 | AD9237BCPZ-40 | ![]() |
Analog Devices Inc. | 12 Bit Analog to Digital Converter 1 Input 1 Pipelined 32-LFCSP-WQ (5x5) | ![]() |
| 2866 | MAX132EWG+ | ![]() |
Maxim Integrated | 18 Bit Analog to Digital Converter 1 Input 1 Multi-Slope 24-SOIC | ![]() |
| 2867 | AD9235BCPZ-40 | ![]() |
Analog Devices Inc. | 12 Bit Analog to Digital Converter 1 Input 1 Pipelined 32-LFCSP-VQ (5x5) | ![]() |
| 2868 | LTC2290CUP#PBF | ![]() |
Linear Technology | 12 Bit Analog to Digital Converter 2 Input 2 Pipelined 64-QFN (9x9) | ![]() |
| 2869 | AD7762BSVZ | ![]() |
Analog Devices Inc. | 24 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 64-TQFP-EP (10x10) | ![]() |
| 2870 | ADS8505IBDW | ![]() |
Texas Instruments | 16 Bit Analog to Digital Converter 1 Input 1 SAR 28-SOIC | ![]() |
| 2871 | LTC2348ILX-16#PBF | ![]() |
Linear Technology | 16 Bit Analog to Digital Converter 8 Input 1 SAR 48-LQFP (7x7) | ![]() |
| 2872 | ADS8515IBDB | ![]() |
Texas Instruments | 16 Bit Analog to Digital Converter 1 Input 1 SAR 28-SSOP | ![]() |
| 2873 | MAX176ACPA+ | ![]() |
Maxim Integrated | 12 Bit Analog to Digital Converter 1 Input 1 SAR 8-PDIP | ![]() |
| 2874 | ADS7808U | ![]() |
Texas Instruments | 12 Bit Analog to Digital Converter 1 Input 1 SAR 20-SOIC | ![]() |
| 2875 | ADS801U | ![]() |
Texas Instruments | 12 Bit Analog to Digital Converter 1 Input 1 Pipelined 28-SOIC | ![]() |
| 2876 | LTC2380IDE-16#PBF | ![]() |
Linear Technology | 16 Bit Analog to Digital Converter 1 Input 1 SAR 16-DFN (4x3) | ![]() |
| 2877 | AD7478AAKSZ-REEL | ![]() |
Analog Devices Inc. | 8 Bit Analog to Digital Converter 1 Input 1 SAR SC-70-6 | ![]() |
| 2878 | AD7476BRTZ-REEL | ![]() |
Analog Devices Inc. | 12 Bit Analog to Digital Converter 1 Input 1 SAR SOT-23-6 | ![]() |
| 2879 | AD7472ARUZ-REEL | ![]() |
Analog Devices Inc. | 12 Bit Analog to Digital Converter 1 Input 1 SAR 24-TSSOP | ![]() |
| 2880 | ADS5413-11IPHP | ![]() |
Texas Instruments | 11 Bit Analog to Digital Converter 1 Input 1 Pipelined 48-HTQFP (7x7) | ![]() |
| 2881 | AD7680BRM-REEL7 | ![]() |
Analog Devices Inc. | 16 Bit Analog to Digital Converter 1 Input 1 SAR 8-MSOP | ![]() |
| 2882 | AD7680BRM-REEL | ![]() |
Analog Devices Inc. | 16 Bit Analog to Digital Converter 1 Input 1 SAR 8-MSOP | ![]() |
| 2883 | AD9215BRU-105 | ![]() |
Analog Devices Inc. | 10 Bit Analog to Digital Converter 1 Input 1 Pipelined 28-TSSOP | ![]() |
| 2884 | AD7680BRM | ![]() |
Analog Devices Inc. | 16 Bit Analog to Digital Converter 1 Input 1 SAR 8-MSOP | ![]() |
| 2885 | LTC2220IUP#TRPBF | ![]() |
Linear Technology | 12 Bit Analog to Digital Converter 1 Input 1 Pipelined 64-QFN (9x9) | ![]() |
| 2886 | ADC10DV200CISQ/NOPB | ![]() |
Texas Instruments | 10 Bit Analog to Digital Converter 2 Input 2 Pipelined 60-WQFN (9x9) | ![]() |
| 2887 | LTC2241IUP-10#PBF | ![]() |
Linear Technology | 10 Bit Analog to Digital Converter 1 Input 1 Pipelined 64-QFN (9x9) | ![]() |
| 2888 | LTC2144IUP-14#TRPBF | ![]() |
Linear Technology | 14 Bit Analog to Digital Converter 2 Input 2 Pipelined 64-QFN (9x9) | ![]() |
| 2889 | LTC2267IUJ-14#TRPBF | ![]() |
Linear Technology | 14 Bit Analog to Digital Converter 2 Input 2 Pipelined 40-QFN (6x6) | ![]() |
| 2890 | LTC2222IUK#PBF | ![]() |
Linear Technology | 12 Bit Analog to Digital Converter 1 Input 1 Pipelined 48-QFN (7x7) | ![]() |
| 2891 | AD574AKN | ![]() |
Analog Devices Inc. | 12 Bit Analog to Digital Converter 1 Input 1 SAR 28-PDIP | ![]() |
| 2892 | LTC2162IUK#TRPBF | ![]() |
Linear Technology | 16 Bit Analog to Digital Converter 1 Input 1 Pipelined 48-QFN (7x7) | ![]() |
| 2893 | ADS1282IPWG4 | ![]() |
Texas Instruments | 31 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 28-TSSOP | ![]() |
| 2894 | ADS5527IRGZR | ![]() |
Texas Instruments | 12 Bit Analog to Digital Converter 1 Input 1 Pipelined 48-VQFN (7x7) | ![]() |
| 2895 | ISLA222S20IR1Z | ![]() |
Intersil | 12 Bit Analog to Digital Converter 2 Input 1 SAR 48-QFN (7x7) | ![]() |
| 2896 | ADS7825UB/1K | ![]() |
Texas Instruments | 16 Bit Analog to Digital Converter 4 Input 1 SAR 28-SOIC | ![]() |
| 2897 | LTC2162CUK#PBF | ![]() |
Linear Technology | 16 Bit Analog to Digital Converter 1 Input 1 Pipelined 48-QFN (7x7) | ![]() |
| 2898 | MAX1193ETI+ | ![]() |
Maxim Integrated | 8 Bit Analog to Digital Converter 2 Input 2 Pipelined 28-TQFN (5x5) | ![]() |
| 2899 | AD7812YRUZ-REEL7 | ![]() |
Analog Devices Inc. | 10 Bit Analog to Digital Converter 7, 8 Input 1 SAR 20-TSSOP | ![]() |
| 2900 | AD7812YRZ-REEL | ![]() |
Analog Devices Inc. | 10 Bit Analog to Digital Converter 7, 8 Input 1 SAR 20-SOIC | ![]() |







Start With
Include With


