Home > Products > Optoelectronics > LED Lighting - COBs, Engines, Modules > CXA1816-0000-000N0UM440H
CXA1816-0000-000N0UM440H

Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer Part Number | CXA1816-0000-000N0UM440H |
|---|---|
| Manufacturer | Cree Inc. |
| Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) XLamp? CXA1816 White, Neutral Square |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| CXA1816-0000-000N0UM440H Price | ![]() |
Technical Specifications of CXA1816-0000-000N0UM440H
| Datasheet | |
|---|---|
| Category | Optoelectronics |
| Family | LED Lighting - COBs, Engines, Modules |
| Manufacturer | Cree Inc. |
| Series | XLamp? CXA1816 |
| Packaging | Tray |
| Part Status | Active |
| Type | Chip On Board (COB) |
| Color | White, Neutral |
| CCT (K) | 4000K 2-Step MacAdam Ellipse |
| Wavelength | - |
| Configuration | Square |
| Flux @ Current/Temperature - Test | 1538 lm (1485 lm ~ 1590 lm) |
| Current - Test | 450mA |
| Temperature - Test | 85°C |
| Voltage - Forward (Vf) (Typ) | 37V |
| Lumens/Watt @ Current - Test | 92 lm/W |
| Current - Max | 900mA |
| CRI (Color Rendering Index) | 90 |
| Viewing Angle | 115° |
| Features | - |
| Size / Dimension | 17.85mm L x 17.85mm W |
| Height | 1.70mm |
| Light Emitting Surface (LES) | 12.00mm Diameter |
| Lens Type | Flat |







Start With
Include With



