Chip Resistor - Surface Mount - Resistors - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 3501 | AR0805FR-074M42L | ![]() |
Yageo | RES SMD 4.42M OHM 1% 1/8W 0805 | ![]() |
| 3502 | AR0805FR-074M3L | ![]() |
Yageo | RES SMD 4.3M OHM 1% 1/8W 0805 | ![]() |
| 3503 | AR0805FR-074M32L | ![]() |
Yageo | RES SMD 4.32M OHM 1% 1/8W 0805 | ![]() |
| 3504 | AR0805FR-074M22L | ![]() |
Yageo | RES SMD 4.22M OHM 1% 1/8W 0805 | ![]() |
| 3505 | SR2512MK-07470RL | ![]() |
Yageo | RES SMD 470 OHM 20% 1W 2512 | ![]() |
| 3506 | SR2512MK-0743RL | ![]() |
Yageo | RES SMD 43 OHM 20% 1W 2512 | ![]() |
| 3507 | SR2512MK-0743KL | ![]() |
Yageo | RES SMD 43K OHM 20% 1W 2512 | ![]() |
| 3508 | SR2512MK-07430RL | ![]() |
Yageo | RES SMD 430 OHM 20% 1W 2512 | ![]() |
| 3509 | SR2512MK-073RL | ![]() |
Yageo | RES SMD 3 OHM 20% 1W 2512 | ![]() |
| 3510 | SR2512MK-073R9L | ![]() |
Yageo | RES SMD 3.9 OHM 20% 1W 2512 | ![]() |
| 3511 | SR2512MK-0747RL | ![]() |
Yageo | RES SMD 47 OHM 20% 1W 2512 | ![]() |
| 3512 | SR2512MK-07560RL | ![]() |
Yageo | RES SMD 560 OHM 20% 1W 2512 | ![]() |
| 3513 | SR2512MK-0751RL | ![]() |
Yageo | RES SMD 51 OHM 20% 1W 2512 | ![]() |
| 3514 | AT0402BRD0716R2L | ![]() |
Yageo | RES SMD 16.2 OHM 0.1% 1/16W 0402 | ![]() |
| 3515 | AT0402BRD07191RL | ![]() |
Yageo | RES SMD 191 OHM 0.1% 1/16W 0402 | ![]() |
| 3516 | AT0402BRD0718R7L | ![]() |
Yageo | RES SMD 18.7 OHM 0.1% 1/16W 0402 | ![]() |
| 3517 | AT0402BRD0718R2L | ![]() |
Yageo | RES SMD 18.2 OHM 0.1% 1/16W 0402 | ![]() |
| 3518 | AT0402BRD0718K7L | ![]() |
Yageo | RES SMD 18.7KOHM 0.1% 1/16W 0402 | ![]() |
| 3519 | AT0402BRD0718K2L | ![]() |
Yageo | RES SMD 18.2KOHM 0.1% 1/16W 0402 | ![]() |
| 3520 | AT0402BRD07187RL | ![]() |
Yageo | RES SMD 187 OHM 0.1% 1/16W 0402 | ![]() |
| 3521 | AT0402BRD07182RL | ![]() |
Yageo | RES SMD 182 OHM 0.1% 1/16W 0402 | ![]() |
| 3522 | AT0402BRD0717R8L | ![]() |
Yageo | RES SMD 17.8 OHM 0.1% 1/16W 0402 | ![]() |
| 3523 | CRCW12184K75FKTK | ![]() |
Vishay Dale | RES SMD 4.75K OHM 1% 1W 1218 | ![]() |
| 3524 | CRCW121856R2FKTK | ![]() |
Vishay Dale | RES SMD 56.2 OHM 1% 1W 1218 | ![]() |
| 3525 | CRCW121856K0FKTK | ![]() |
Vishay Dale | RES SMD 56K OHM 1% 1W 1218 | ![]() |
| 3526 | CRCW1218562RFKTK | ![]() |
Vishay Dale | RES SMD 562 OHM 1% 1W 1218 | ![]() |
| 3527 | CRCW121854R9FKTK | ![]() |
Vishay Dale | RES SMD 54.9 OHM 1% 1W 1218 | ![]() |
| 3528 | CRCW1218549RFKTK | ![]() |
Vishay Dale | RES SMD 549 OHM 1% 1W 1218 | ![]() |
| 3529 | CRCW121851R1FKTK | ![]() |
Vishay Dale | RES SMD 51.1 OHM 1% 1W 1218 | ![]() |
| 3530 | CRCW121851R0FKTK | ![]() |
Vishay Dale | RES SMD 51 OHM 1% 1W 1218 | ![]() |
| 3531 | CRCW121851K1FKTK | ![]() |
Vishay Dale | RES SMD 51.1K OHM 1% 1W 1218 | ![]() |
| 3532 | CRCW12183R24FKTK | ![]() |
Vishay Dale | RES SMD 3.24 OHM 1% 1W 1218 | ![]() |
| 3533 | CRCW12183R01FKTK | ![]() |
Vishay Dale | RES SMD 3.01 OHM 1% 1W 1218 | ![]() |
| 3534 | CRCW12185R60FKTK | ![]() |
Vishay Dale | RES SMD 5.6 OHM 1% 1W 1218 | ![]() |
| 3535 | CRCW12185R11FKTK | ![]() |
Vishay Dale | RES SMD 5.11 OHM 1% 1W 1218 | ![]() |
| 3536 | PHP02512E40R2BBT5 | ![]() |
Vishay Thin Film | RES SMD 40.2 OHM 0.1% 2.5W 2512 | ![]() |
| 3537 | PHP02512E30R1BBT5 | ![]() |
Vishay Thin Film | RES SMD 30.1 OHM 0.1% 2.5W 2512 | ![]() |
| 3538 | PHP02512E3011BBT5 | ![]() |
Vishay Thin Film | RES SMD 3.01K OHM 0.1% 2.5W 2512 | ![]() |
| 3539 | PHP02512E2001BBT5 | ![]() |
Vishay Thin Film | RES SMD 2K OHM 0.1% 2.5W 2512 | ![]() |
| 3540 | PHP02512E1001BBT5 | ![]() |
Vishay Thin Film | RES SMD 1K OHM 0.1% 2.5W 2512 | ![]() |
| 3541 | PHP02512E9760BBT5 | ![]() |
Vishay Thin Film | RES SMD 976 OHM 0.1% 2.5W 2512 | ![]() |
| 3542 | PHP02512E7500BBT5 | ![]() |
Vishay Thin Film | RES SMD 750 OHM 0.1% 2.5W 2512 | ![]() |
| 3543 | PHP02512E4990BBT5 | ![]() |
Vishay Thin Film | RES SMD 499 OHM 0.1% 2.5W 2512 | ![]() |
| 3544 | PAT0603E3012BST1 | ![]() |
Vishay Thin Film | RES SMD 30.1KOHM 0.1% 0.15W 0603 | ![]() |
| 3545 | CSS2728JT50L0 | ![]() |
Stackpole Electronics Inc. | RES SMD 0.05 OHM 3W 2827 WIDE | ![]() |
| 3546 | PAT0603E1062BST1 | ![]() |
Vishay Thin Film | RES SMD 10.6KOHM 0.1% 0.15W 0603 | ![]() |
| 3547 | PAT0603E1061BST1 | ![]() |
Vishay Thin Film | RES SMD 1.06KOHM 0.1% 0.15W 0603 | ![]() |
| 3548 | PAT0603E1060BST1 | ![]() |
Vishay Thin Film | RES SMD 106 OHM 0.1% 0.15W 0603 | ![]() |
| 3549 | PAT0603E1052BST1 | ![]() |
Vishay Thin Film | RES SMD 10.5KOHM 0.1% 0.15W 0603 | ![]() |
| 3550 | PAT0603E1501BST1 | ![]() |
Vishay Thin Film | RES SMD 1.5K OHM 0.1% 0.15W 0603 | ![]() |







Start With
Include With


