Static Control Device Containers - Static Control, ESD, Clean Room Products - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 601 | 37788 | ![]() |
Desco | CARRIER LEAD CHIP 4-5/16X 4-5/16 | ![]() |
| 602 | 37787 | ![]() |
Desco | CARRIER LEAD CHIP 4-5/16X 4-5/16 | ![]() |
| 603 | 37786 | ![]() |
Desco | CARRIER LEAD CHIP 4-5/16X 4-5/16 | ![]() |
| 604 | 37785 | ![]() |
Desco | CARRIER LEAD CHIP 4-5/16X 4-5/16 | ![]() |
| 605 | 37784 | ![]() |
Desco | CARRIER LEAD CHIP 12-9/16X4X7/16 | ![]() |
| 606 | 38563 | ![]() |
Desco | BOX OPEN BIN 24-3/4X8-1/4X4-1/2 | ![]() |
| 607 | 38562 | ![]() |
Desco | BOX OPEN BIN 24-3/4X6-1/4X4-1/2 | ![]() |
| 608 | 38561 | ![]() |
Desco | BOX OPEN BIN 24-3/4X4-1/4X4-1/2 | ![]() |
| 609 | 38560 | ![]() |
Desco | BOX OPEN BIN 18X12X4-1/2 | ![]() |
| 610 | 38559 | ![]() |
Desco | BOX OPEN BIN 18X8X4-1/2 | ![]() |
| 611 | 38558 | ![]() |
Desco | BOX OPEN BIN 18X6X4-1/2 | ![]() |
| 612 | 38557 | ![]() |
Desco | BOX OPEN BIN 18X4X4-1/2 | ![]() |
| 613 | 38555 | ![]() |
Desco | BOX OPEN BIN 12X8X4-1/2 | ![]() |
| 614 | 38554 | ![]() |
Desco | BOX OPEN BIN 12X6"X4-1/2 | ![]() |
| 615 | 38553 | ![]() |
Desco | BOX OPEN BIN 12X4X4-1/2 | ![]() |
| 616 | 38552 | ![]() |
Desco | BOX OPEN BIN 12X2X4-1/2 | ![]() |
| 617 | 38512 | ![]() |
Desco | CIRC BD SHPR 18-7/8X17-5/8X1-3/4 | ![]() |
| 618 | 8523-NF | ![]() |
SCS | CARD CARRIER ESD SAFE 10" X 8" | ![]() |
| 619 | 47551 | ![]() |
Desco | ORGNZR WRK BNCH 2-5/8X3X4" | ![]() |
| 620 | 39210 | ![]() |
Desco | TRAY 9-7/8X7-9/16X1 5CELL | ![]() |
| 621 | 39208 | ![]() |
Desco | TRY 8-1/8X6-5/16X1-7/ 16 4CELL | ![]() |
| 622 | 47510 | ![]() |
Desco | CARD HOLDER STAT DISS 4X2 100PK | ![]() |
| 623 | 39152 | ![]() |
Desco | TOTE STACKABLE 27-1/4X18X6 | ![]() |
| 624 | 39151 | ![]() |
Desco | TOTE STACKABLE 27-1/4X12X6 | ![]() |
| 625 | 39150 | ![]() |
Desco | TOTE STACKABLE 18X12X6 | ![]() |
| 626 | 39117 | ![]() |
Desco | STORAGE CONT 18-3/8X12-3/8X8-3/4 | ![]() |
| 627 | 39100 | ![]() |
Desco | STORAGE CONT PLASTK 17X13X12-5/8 | ![]() |
| 628 | 38567 | ![]() |
Desco | BOX OPEN BIN 24X12X6-3/8 | ![]() |
| 629 | 39209 | ![]() |
Desco | TRY 9-7/8X7-9/16X1 10CELL | ![]() |
| 630 | 37088 | ![]() |
Desco | SHIPPER CIRC BD BOX ONLY 19X19X3 | ![]() |
| 631 | 38909 | ![]() |
Desco | BOX OPEN BIN PLASTEK 18X2X4 | ![]() |
| 632 | 38902 | ![]() |
Desco | BOX OPEN BIN PLASTEK 12X6X4 | ![]() |
| 633 | 37069 | ![]() |
Desco | SHIPPR CIRBD 15-1/2X12-1/2X1-1/2 | ![]() |
| 634 | 37086 | ![]() |
Desco | SHIPPER CIRC BD BOX ONLY 16X15X3 | ![]() |
| 635 | 37036 | ![]() |
Desco | CB SHPPR 10-1/2X8-1/2X2-1/2 | ![]() |
| 636 | 37218 | ![]() |
Desco | ESD HANDLER 3-1/2X14-3/4X1-3/4 | ![]() |
| 637 | 37568 | ![]() |
Desco | REEL HOLDER ESD SAFE 7.31"x7.31" | ![]() |
| 638 | 38728 | ![]() |
Desco | HNDLR ADJ 7CELL 4X19-3/4X2-1/4" | ![]() |
| 639 | 38725 | ![]() |
Desco | HNDLR ADJ 7 CELL, 4 X 17-3/4 X 2 | ![]() |
| 640 | 38722 | ![]() |
Desco | HNDLR ADJ 7CELL 4X15-3/4X2-1/4" | ![]() |
| 641 | 38719 | ![]() |
Desco | HNDLR ADJ 7CELL 4X13-3/4X2-1/4" | ![]() |
| 642 | 38716 | ![]() |
Desco | HNDLR ADJ 7CELL 4X11-3/4X2-1/4" | ![]() |
| 643 | 39201 | ![]() |
Desco | TRAY KITTING | ![]() |
| 644 | 39202 | ![]() |
Desco | TRAY KITTING | ![]() |
| 645 | 37233 | ![]() |
Desco | ESD HANDLER 2-1/2X2-1/4X3/4 | ![]() |
| 646 | 38712 | ![]() |
Desco | HNDLR ADJ 30CELL 4X9-3/4X1" | ![]() |
| 647 | 38709 | ![]() |
Desco | HNDLR ADJ 30CELL 4X7-3/4X1" | ![]() |
| 648 | 37258 | ![]() |
Desco | ESD HANDLER 10X10-3/4X3-5/8 | ![]() |
| 649 | 37288 | ![]() |
Desco | ESD HANDLER 6X6-1/2X2-1/4 | ![]() |
| 650 | 37262 | ![]() |
Desco | ESD HANDLER 10X20-1/8X2-1/4 | ![]() |







Start With
Include With


