Solid Tubing, Sleeving - Cables, Wires - Management - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 751 | VGAG.03BK | ![]() |
Techflex | SLEEVE VG #3 BLACK 250FT | ![]() |
| 752 | NMN1.75BK50 | ![]() |
Techflex | NYLON MULTI 1 3/4" BLACK 50' | ![]() |
| 753 | AF15510 NA003 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS NATURAL 250' | ![]() |
| 754 | SFAG.02RD100 | ![]() |
Techflex | #2 FR SI FLEX GLASS RED 100' | ![]() |
| 755 | SFAG.02WH100 | ![]() |
Techflex | #2 FR SI FLEX GLASS WHT 100' | ![]() |
| 756 | SFAG.02BK100 | ![]() |
Techflex | #2 FR SI FLEX GLASS BLK 100' | ![]() |
| 757 | 166-90198 | ![]() |
HellermannTyton | HELAGUARD - NON-METALLIC CONDUIT | ![]() |
| 758 | DFN1.13BK | ![]() |
Techflex | DURA-FLEX 1.13" BLACK 100' | ![]() |
| 759 | CLTS75N-C | ![]() |
Panduit Corp | TUBING CORRUGATED SOLID .75" | ![]() |
| 760 | AGA0.38RD | ![]() |
Techflex | 3/8" ACRYLIC FLEX GLASS RD 100' | ![]() |
| 761 | SFCG.07RD | ![]() |
Techflex | #7 FR SI FLEX GLASS RED 250' | ![]() |
| 762 | SFCG.07BK | ![]() |
Techflex | #7 FR SI FLEX GLASS BLK 250' | ![]() |
| 763 | AF15511 NA003 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS NATURAL 250' | ![]() |
| 764 | NMN0.31BK | ![]() |
Techflex | NYLON MULTI 5/16" BLACK 500' | ![]() |
| 765 | AGC0.44RD | ![]() |
Techflex | 7/16" ACRYLIC FLEX GLASS RD 100' | ![]() |
| 766 | AGC0.44NT | ![]() |
Techflex | 7/16" ACRYLIC FLEX GLASS NT 100' | ![]() |
| 767 | AGC0.44BK | ![]() |
Techflex | 7/16" ACRYLIC FLEX GLASS BK 100' | ![]() |
| 768 | AGC0.44YL | ![]() |
Techflex | 7/16" ACRYLIC FLEX GLASS YL 100' | ![]() |
| 769 | SFAG.14RD250 | ![]() |
Techflex | #14 FR SI FLEX GLASS RED 250' | ![]() |
| 770 | SFAG.14WH250 | ![]() |
Techflex | #14 FR SI FLEX GLASS WHT 250' | ![]() |
| 771 | SFAG.14BK250 | ![]() |
Techflex | #14 FR SI FLEX GLASS BLK 250' | ![]() |
| 772 | VGAG.04YL | ![]() |
Techflex | SLEEVE VG #4 YELLOW 250FT | ![]() |
| 773 | VGAG.04BK | ![]() |
Techflex | SLEEVE VG #4 BLACK 250FT | ![]() |
| 774 | CLTS125N-L | ![]() |
Panduit Corp | TUBING CORRUGATED SOLID 1.25" | ![]() |
| 775 | AGCG.02RD | ![]() |
Techflex | 2AWG ACRYLIC FLEX GLASS RD 250' | ![]() |
| 776 | AGCG.02NT | ![]() |
Techflex | 2AWG ACRYLIC FLEX GLASS NT 250' | ![]() |
| 777 | AGCG.02BK | ![]() |
Techflex | 2AWG ACRYLIC FLEX GLASS BK 250' | ![]() |
| 778 | AF15512 NA003 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS NATURAL 250' | ![]() |
| 779 | SFAG.16RD250 | ![]() |
Techflex | #16 FR SI FLEX GLASS RED 250' | ![]() |
| 780 | SFAG.16WH250 | ![]() |
Techflex | #16 FR SI FLEX GLASS WHT 250' | ![]() |
| 781 | SFAG.16BK250 | ![]() |
Techflex | #16 FR SI FLEX GLASS BLK 250' | ![]() |
| 782 | CLTS100F-C3 | ![]() |
Panduit Corp | TUBING CORRUGATED SOLID 1" | ![]() |
| 783 | DFN3.34BK25 | ![]() |
Techflex | DURA-FLEX 3.34" BLACK 25' | ![]() |
| 784 | AGCG.03RD | ![]() |
Techflex | 3AWG ACRYLIC FLEX GLASS RD 250' | ![]() |
| 785 | AGCG.03NT | ![]() |
Techflex | 3AWG ACRYLIC FLEX GLASS NT 250' | ![]() |
| 786 | AGCG.03BK | ![]() |
Techflex | 3AWG ACRYLIC FLEX GLASS BK 250' | ![]() |
| 787 | AGCG.03YL | ![]() |
Techflex | 3AWG ACRYLIC FLEX GLASS YL 250' | ![]() |
| 788 | AF15513 NA003 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS NATURAL 250' | ![]() |
| 789 | NMN1.50BK50 | ![]() |
Techflex | NYLON MULTI 1 1/2" BLACK 50' | ![]() |
| 790 | P1053/8 WH003 | ![]() |
Alpha Wire | TUBING PVC WH 250' | ![]() |
| 791 | P1053/8 CL003 | ![]() |
Alpha Wire | TUBING PVC CLR 250' | ![]() |
| 792 | VGA0.44YL50 | ![]() |
Techflex | SLEEVE VG 7/16" YELLOW 50FT | ![]() |
| 793 | VGA0.44BK50 | ![]() |
Techflex | SLEEVE VG 7/16" BLACK 50FT | ![]() |
| 794 | DFN0.71BK | ![]() |
Techflex | DURA-FLEX .71" BLACK 100' | ![]() |
| 795 | TFT25024 NA005 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 100' | ![]() |
| 796 | AGA0.44NT50 | ![]() |
Techflex | 7/16" ACRYLIC FLEX GLASS NT 50' | ![]() |
| 797 | AGA0.44BK50 | ![]() |
Techflex | 7/16" ACRYLIC FLEX GLASS BK 50' | ![]() |
| 798 | AGA0.44YL50 | ![]() |
Techflex | 7/16" ACRYLIC FLEX GLASS YL 50' | ![]() |
| 799 | NMN0.25BK | ![]() |
Techflex | NYLON MULTI 1/4" BLACK 500' | ![]() |
| 800 | SFCG.09WH | ![]() |
Techflex | #9 FR SI FLEX GLASS WHT 250' | ![]() |







Start With
Include With


