Solid Tubing, Sleeving - Cables, Wires - Management - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 301 | PF20010 NA002 | ![]() |
Alpha Wire | TUBING FIBERGLASS .107" ID 500' | ![]() |
| 302 | 170-03055 | ![]() |
HellermannTyton | 3/4" ALUM FIBERGLASS SLVNG | ![]() |
| 303 | PF2007/16 NA005 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS NATURAL 100' | ![]() |
| 304 | FIN2.25RD | ![]() |
Techflex | FIREFLEX FIBERGLASS 2.25" RD 50' | ![]() |
| 305 | FIN3.50RD25 | ![]() |
Techflex | FIREFLEX FIBERGLASS 3.5" RED 25' | ![]() |
| 306 | TFT2501 NA005 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 100' | ![]() |
| 307 | MAULFLEX-612SM192INCS7217 | ![]() |
TE Connectivity Raychem Cable Protection | HEAT SHRINK TUBING | ![]() |
| 308 | F360.50BKBB | ![]() |
Techflex | 1/2" CONDUIT BLACK 1200FT | ![]() |
| 309 | PF20012 NA002 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS NATURAL 500' | ![]() |
| 310 | TFT20016 NA002 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 500' | ![]() |
| 311 | TFT20022 NA001 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 1000' | ![]() |
| 312 | PF20018 NA002 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS NATURAL 500' | ![]() |
| 313 | AF1551IN NA005 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS NATURAL 100' | ![]() |
| 314 | SGHG.07RD | ![]() |
Techflex | 7 AWG HW SI FLEX GLASS RED 250' | ![]() |
| 315 | TFT2502 NA005 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 100' | ![]() |
| 316 | TFT20030 NA001 | ![]() |
Alpha Wire | TUBING PTFE .010" ID CLR 1000' | ![]() |
| 317 | CF1040A | ![]() |
Essentra Components | 7/16IN ID UNSPLIT CONDUIT | ![]() |
| 318 | MAULFLEX-612-SM-96IN | ![]() |
TE Connectivity Raychem Cable Protection | HEAT SHRINK TUBING | ![]() |
| 319 | TFT20028 NA001 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 1000' | ![]() |
| 320 | TFT2001 NA005 | ![]() |
Alpha Wire | TUBING PTFE .289" ID 100' CLR | ![]() |
| 321 | TFT20020 NA002 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 500' | ![]() |
| 322 | SFC0.88WH | ![]() |
Techflex | 7/8" FR SI FLEX GLASS WHT 100' | ![]() |
| 323 | SFC1.00BK | ![]() |
Techflex | 1" FR SI FLEX GLASS BLK 100' | ![]() |
| 324 | TFT25019 NA002 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 500' | ![]() |
| 325 | TFT25020 NA002 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 500' | ![]() |
| 326 | PF20020 NA002 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS NATURAL 500' | ![]() |
| 327 | MAULFLEX-612SM108INCS7217 | ![]() |
TE Connectivity Raychem Cable Protection | HEAT SHRINK TUBING | ![]() |
| 328 | PF20014 NA002 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS NATURAL 500' | ![]() |
| 329 | PF20022 NA002 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS NATURAL 500' | ![]() |
| 330 | TFT20014 NA002 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 500' | ![]() |
| 331 | NMN3.00BK | ![]() |
Techflex | NYLON MULTI 3" BLACK 100' | ![]() |
| 332 | TFT20017 NA002 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 500' | ![]() |
| 333 | PF20024 NA002 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS NATURAL 500' | ![]() |
| 334 | TTN0.63SV | ![]() |
Techflex | 5/8" THERMASHIELD TUBE SLV 250' | ![]() |
| 335 | SFA1.00RD50 | ![]() |
Techflex | 1" FR SI FLEX GLASS RED 50' | ![]() |
| 336 | SFC0.88RD | ![]() |
Techflex | 7/8" FR SI FLEX GLASS RED 100' | ![]() |
| 337 | SFC0.88BK | ![]() |
Techflex | 7/8" FR SI FLEX GLASS BLK 100' | ![]() |
| 338 | FIN1.75RD | ![]() |
Techflex | FIREFLEX FIBERGLASS 1.75"RED 50' | ![]() |
| 339 | TFT2505 NA005 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 100' | ![]() |
| 340 | TFT20024 NA001 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 1000' | ![]() |
| 341 | TTN0.75SV | ![]() |
Techflex | 3/4" THERMASHIELD TUBE SLV 250' | ![]() |
| 342 | PF1307/8 BK005 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS BLK 100' | ![]() |
| 343 | SGHG.09RD | ![]() |
Techflex | 9 AWG HW SI FLEX GLASS RED 250' | ![]() |
| 344 | MAULFLEX-614-SM-48IN | ![]() |
TE Connectivity Raychem Cable Protection | HEAT SHRINK TUBING | ![]() |
| 345 | TFT20018 NA002 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 500' | ![]() |
| 346 | SFA0.75WH | ![]() |
Techflex | 3/4" FR SI FLEX GLASS WHT 100' | ![]() |
| 347 | SFA0.75RD | ![]() |
Techflex | 3/4" FR SI FLEX GLASS RED 100' | ![]() |
| 348 | SFA0.75BK | ![]() |
Techflex | 3/4" FR SI FLEX GLASS BLK 100' | ![]() |
| 349 | TFT2003 NA005 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 100' | ![]() |
| 350 | FIN1.50BK-50' | ![]() |
Techflex | FIREFLEX TUBING 1.50" BLK 50' | ![]() |







Start With
Include With


