Solid Tubing, Sleeving - Cables, Wires - Management - Electronic Components
| No. | Part Number | Image | Manufacturer | Description | Action |
|---|---|---|---|---|---|
| 51 | 166-90248 | ![]() |
HellermannTyton | LPC REINFORCED SMOOTH TUBING .50 | ![]() |
| 52 | 166-90222 | ![]() |
HellermannTyton | HELAGUARD - SMOOTH BORE, SPIRAL | ![]() |
| 53 | TFT25012 NA005 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 100' | ![]() |
| 54 | SFAG.14WH | ![]() |
Techflex | #14 FR SI FLEX GLASS WHT 500' | ![]() |
| 55 | SFAG.14RD | ![]() |
Techflex | #14 FR SI FLEX GLASS RED 500' | ![]() |
| 56 | SFAG.14BK | ![]() |
Techflex | #14 FR SI FLEX GLASS BLK 500' | ![]() |
| 57 | VGA0.88YL50 | ![]() |
Techflex | SLEEVE VG 7/8" YELLOW 50FT | ![]() |
| 58 | VGA0.88BK50 | ![]() |
Techflex | SLEEVE VG 7/8" BLACK 50FT | ![]() |
| 59 | TFT25014 NA005 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 100' | ![]() |
| 60 | AF1553/8 NA015 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS NATURAL 125' | ![]() |
| 61 | TFT25013 NA005 | ![]() |
Alpha Wire | TUBING PTFE NATURAL 100' | ![]() |
| 62 | SFAG.03WH | ![]() |
Techflex | #3 FR SI FLEX GLASS WHT 250' | ![]() |
| 63 | SFAG.03RD | ![]() |
Techflex | #3 FR SI FLEX GLASS RED 250' | ![]() |
| 64 | SFAG.03BK | ![]() |
Techflex | #3 FR SI FLEX GLASS BLK 250' | ![]() |
| 65 | PF1302 BK003 | ![]() |
Alpha Wire | SLEEVING FIBERGLASS BLK 250' | ![]() |
| 66 | TTN1.25SV100 | ![]() |
Techflex | 1 1/4" THERMASHIELD TUBE 100' | ![]() |
| 67 | SFAG.02WH | ![]() |
Techflex | #2 FR SI FLEX GLASS WHT 250' | ![]() |
| 68 | SFAG.02RD | ![]() |
Techflex | #2 FR SI FLEX GLASS RED 250' | ![]() |
| 69 | PF20020 NA001 | ![]() |
Alpha Wire | SLEEVING FIBRGLASS NATURAL 1000' | ![]() |
| 70 | FIN2.88RD | ![]() |
Techflex | FIREFLEX FIBERGLSS 2 7/8" RD 50' | ![]() |
| 71 | MAULFLEX-614SM288INCS6326 | ![]() |
TE Connectivity Raychem Cable Protection | HEAT SHRINK TUBING | ![]() |
| 72 | MAULFLEX-614-SM-288IN | ![]() |
TE Connectivity Raychem Cable Protection | HEAT SHRINK TUBING | ![]() |
| 73 | FIN2.75RD | ![]() |
Techflex | FIREFLEX FIBERGLASS 2.75" RD 50' | ![]() |
| 74 | CLTS25N-10M | ![]() |
Panduit Corp | TUBING CORRUGATED SOLID .25" | ![]() |
| 75 | SGH0.75RD | ![]() |
Techflex | 3/4" HW SI FLEX GLASS RED 100' | ![]() |
| 76 | CLTS25F-10M | ![]() |
Panduit Corp | TUBING CORRUGATED SOLID .25" | ![]() |
| 77 | SF2001IN WH005 | ![]() |
Alpha Wire | SLEEVE SIL FBRGLSS WH 100' | ![]() |
| 78 | FIN4.00RD | ![]() |
Techflex | FIREFLEX FIBERGLASS 4" RED 50' | ![]() |
| 79 | TV105-0TL20 | ![]() |
Panduit Corp | TUBE PVC 0AWG 300V BLK (8.81MM) | ![]() |
| 80 | TV105-0TL | ![]() |
Panduit Corp | TUBE PVC 0AWG 300V CLR (8.81MM) | ![]() |
| 81 | 969789-2 | ![]() |
TE Connectivity AMP Connectors | TUBING CORRUGATED 13MM 5M BLK | ![]() |
| 82 | 969789-5 | ![]() |
TE Connectivity AMP Connectors | TUBING CORRUGATED 28.5MM 50M BLK | ![]() |
| 83 | 969789-4 | ![]() |
TE Connectivity AMP Connectors | TUBING CORRUGATED 21.2MM 50M BLK | ![]() |
| 84 | 969789-3 | ![]() |
TE Connectivity AMP Connectors | TUBING CORRUGATED 15.8MM 50M BLK | ![]() |
| 85 | TV105-3TL | ![]() |
Panduit Corp | TUBE PVC 3AWG 300V CLR (6.32MM) | ![]() |
| 86 | TV105-2TL20 | ![]() |
Panduit Corp | TUBE PVC 2AWG 300V BLK (7.06MM) | ![]() |
| 87 | TV105-2TL | ![]() |
Panduit Corp | TUBE PVC 2AWG 300V CLR (7.06MM) | ![]() |
| 88 | TV105-222.5M20 | ![]() |
Panduit Corp | TUBE PVC 22AWG 300V BLK (0.99MM) | ![]() |
| 89 | TV105-222.5M | ![]() |
Panduit Corp | TUBE PVC 22AWG 300V CLR (0.81MM) | ![]() |
| 90 | TV105-20M20 | ![]() |
Panduit Corp | TUBE PVC 20AWG 300V BLK (0.99MM) | ![]() |
| 91 | TV105-20M | ![]() |
Panduit Corp | TUBE PVC 20AWG 300V CLR (0.99MM) | ![]() |
| 92 | TV105-7D20 | ![]() |
Panduit Corp | TUBE PVC 7AWG 300V BLK (4.01MM) | ![]() |
| 93 | TV105-7D | ![]() |
Panduit Corp | TUBE PVC 7AWG 300V CLR (4.01MM) | ![]() |
| 94 | TV105-6TL20 | ![]() |
Panduit Corp | TUBE PVC 6AWG 300V BLK (4.52MM) | ![]() |
| 95 | TV105-6TL | ![]() |
Panduit Corp | TUBE PVC 6AWG 300V CLR (4.52MM) | ![]() |
| 96 | TV105-5TL20 | ![]() |
Panduit Corp | TUBE PVC 5AWG 300V BLK (5.02MM) | ![]() |
| 97 | TV105-5TL | ![]() |
Panduit Corp | TUBE PVC 5AWG 300V CLR (5.02MM) | ![]() |
| 98 | TV105-4TL20 | ![]() |
Panduit Corp | TUBE PVC 4AWG 300V BLK (5.68MM) | ![]() |
| 99 | TV105-4TL | ![]() |
Panduit Corp | TUBE PVC 4AWG 300V CLR (5.68MM) | ![]() |
| 100 | TV105-3TL20 | ![]() |
Panduit Corp | TUBE PVC 3AWG 300V BLK (6.32MM) | ![]() |







Start With
Include With


